| Token | Value |
|---|---|
| [node:field_application_deadline] | |
| [node:field_application_instructions] | Email Jason Ocoma and Alex Smith at jason.ocoma@equitable.com and alex.smith@equitable.com with the subject of Application for Wealth Management Associate and a copy of your most recent resume. Or Apply to the LinkedIn Posting: |
| [node:field_application_instructions:value] | <p>Email Jason Ocoma and Alex Smith at jason.ocoma@equitable.com and alex.smith@equitable.com with the subject of Application for Wealth Management Associate and a copy of your most recent resume.</p><p>Or Apply to the LinkedIn Posting:</p> |
| [node:field_application_instructions:format] | full_html |
| [node:field_link_to_apply] | https://www.linkedin.com/jobs/view/4228429875/?capColoOverride=true |
| [node:field_link_to_apply:title] | Application linked here! |
| [node:field_link_to_apply:uri] | https://www.linkedin.com/jobs/view/4228429875/?capColoOverride=true |
| [node:field_application_start_date] | |
| [node:author] | transwork-coordinator |
| [node:author:account-name] | transwork-coordinator |
| [node:author:created] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:fallback] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:html_date] | 2023-02-23 |
| [node:author:created:html_datetime] | 2023-02-23T13:50:23+0000 |
| [node:author:created:html_month] | 2023-02 |
| [node:author:created:html_time] | 13:50:23 |
| [node:author:created:html_week] | 2023-W08 |
| [node:author:created:html_year] | 2023 |
| [node:author:created:html_yearless_date] | 02-23 |
| [node:author:created:long] | Thursday, February 23, 2023 |
| [node:author:created:medium] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:month_and_year] | February 2023 |
| [node:author:created:month_date_year_time] | February 23, 2023 - 1:50pm |
| [node:author:created:month_day_year] | February 23, 2023 |
| [node:author:created:raw] | 1677160223 |
| [node:author:created:short] | 02/23/2023 - 1:50pm |
| [node:author:created:since] | 3 years 4 months |
| [node:author:name] | transwork-coordinator |
| [node:author:display-name] | transwork-coordinator |
| [node:author:edit-url] | https://transwork.org/user/24/edit |
| [node:author:mail] | transwork@thinkiba.com |
| [node:author:language:direction] | ltr |
| [node:author:language:langcode] | en |
| [node:author:language:name] | English |
| [node:author:last-login] | Wed, 07/01/2026 - 19:58 |
| [node:author:last-login:fallback] | Wed, 07/01/2026 - 19:58 |
| [node:author:last-login:html_date] | 2026-07-01 |
| [node:author:last-login:html_datetime] | 2026-07-01T19:58:53+0000 |
| [node:author:last-login:html_month] | 2026-07 |
| [node:author:last-login:html_time] | 19:58:53 |
| [node:author:last-login:html_week] | 2026-W27 |
| [node:author:last-login:html_year] | 2026 |
| [node:author:last-login:html_yearless_date] | 07-01 |
| [node:author:last-login:long] | Wednesday, July 1, 2026 |
| [node:author:last-login:medium] | Wed, 07/01/2026 - 19:58 |
| [node:author:last-login:month_and_year] | July 2026 |
| [node:author:last-login:month_date_year_time] | July 1, 2026 - 7:58pm |
| [node:author:last-login:month_day_year] | July 1, 2026 |
| [node:author:last-login:raw] | 1782935933 |
| [node:author:last-login:short] | 07/01/2026 - 7:58pm |
| [node:author:last-login:since] | 1 week 1 day |
| [node:author:roles] | authenticated, manager |
| [node:author:roles:count] | 2 |
| [node:author:roles:first] | authenticated |
| [node:author:roles:join-path] | authenticated/manager |
| [node:author:roles:keys] | authenticated, manager |
| [node:author:roles:keys:count] | 2 |
| [node:author:roles:keys:first] | authenticated |
| [node:author:roles:keys:join-path] | authenticated/manager |
| [node:author:roles:keys:last] | manager |
| [node:author:roles:keys:reversed] | manager, authenticated |
| [node:author:roles:last] | manager |
| [node:author:roles:reversed] | manager, authenticated |
| [node:author:roles:reversed:count] | 2 |
| [node:author:roles:reversed:first] | manager |
| [node:author:roles:reversed:join-path] | manager/authenticated |
| [node:author:roles:reversed:keys] | manager, authenticated |
| [node:author:roles:reversed:last] | authenticated |
| [node:author:url] | https://transwork.org/user/24 |
| [node:author:url:absolute] | https://transwork.org/user/24 |
| [node:author:url:args] | , user, 24 |
| [node:author:url:args:count] | 2 |
| [node:author:url:args:first] | user |
| [node:author:url:args:join-path] | user/24 |
| [node:author:url:args:keys] | 0, 1 |
| [node:author:url:args:last] | 24 |
| [node:author:url:args:reversed] | 24, user |
| [node:author:url:brief] | transwork.org/user/24 |
| [node:author:url:path] | /user/24 |
| [node:author:url:relative] | /user/24 |
| [node:author:url:unaliased] | https://transwork.org/user/24 |
| [node:author:url:unaliased:absolute] | https://transwork.org/user/24 |
| [node:author:url:unaliased:args] | , user, 24 |
| [node:author:url:unaliased:brief] | transwork.org/user/24 |
| [node:author:url:unaliased:path] | /user/24 |
| [node:author:url:unaliased:relative] | /user/24 |
| [node:author:uid] | 24 |
| [node:author:role-ids] | 0,1 |
| [node:author:role-names] | authenticated,manager |
| [node:field_badge] | |
| [node:field_paragraphs] | |
| [node:body] | Equitable Advisors is dedicated to making a positive impact in the lives of its clients. Our network of over 4,300 financial professionals across the U.S. is committed to fostering relationships that help people achieve meaningful financial wellness. In total, Equitable Advisors serves 2.4 million clients nationwide. Our mission is simple: to make a difference in the lives of others. If you are passionate about helping individuals and families reach their financial goals, Equitable Advisors offers a structured path to becoming a wealth manager through licensing and employment. Role Highlights
Skills & Experience
Training & Development
Compensation & Benefits
Our Impact & CultureEquitable Advisors is committed to making a difference in the lives of its people and their communities. We value diversity and inclusivity, offer wellness programs and employee resource groups. Our commitment to being a Force for Good is reflected in programs like "1,000 Hours of Giving Back," sponsored by our Women’s Network, and “Equitable Excellence,” which awards 200 college scholarships annually. Join us to be part of a workplace culture dedicated to social impact and community engagement. Equitable Advisors, LLC, member FINRA, SIPC, (Equitable Financial Advisors in MI and TN) and affiliate, Equitable Network, LLC, (Equitable Network Insurance Agency of California, LLC; Equitable Network Insurance Agency of Utah, LLC; Equitable Network of Puerto Rico, Inc.) Equitable Advisors, LLC (Equitable Financial Advisors in MI & TN) is an equal opportunity employer. M/F/D/V. GE-7814315.1(4/25)(Exp.4/29) |
| [node:body-smart-trim] |
Equitable Advisors is dedicated to making a positive impact in the lives of its clients. Our network of over 4,300 financial professionals across the U.S. is committed to fostering relationships that help people achieve meaningful financial wellness. In total, Equitable Advisors serves 2.4 million clients nationwide. Our mission is simple: to make a difference in the lives of others. If you are passionate about helping individuals and families reach their financial goals, Equitable Advisors offers a structured path to becoming a wealth manager through licensing and employment. Role Highlights
|
| [node:field_cta] | |
| [node:field_date_close] | |
| [node:field_date_close:value] | 2025-07-02 |
| [node:field_date_close:date] | 1751457600 |
| [node:field_date_close:date:fallback] | Wed, 07/02/2025 - 12:00 |
| [node:field_date_close:date:html_date] | 2025-07-02 |
| [node:field_date_close:date:html_datetime] | 2025-07-02T12:00:00+0000 |
| [node:field_date_close:date:html_month] | 2025-07 |
| [node:field_date_close:date:html_time] | 12:00:00 |
| [node:field_date_close:date:html_week] | 2025-W27 |
| [node:field_date_close:date:html_year] | 2025 |
| [node:field_date_close:date:html_yearless_date] | 07-02 |
| [node:field_date_close:date:long] | Wednesday, July 2, 2025 |
| [node:field_date_close:date:medium] | Wed, 07/02/2025 - 12:00 |
| [node:field_date_close:date:month_and_year] | July 2025 |
| [node:field_date_close:date:month_date_year_time] | July 2, 2025 - 12:00pm |
| [node:field_date_close:date:month_day_year] | July 2, 2025 |
| [node:field_date_close:date:raw] | 1751457600 |
| [node:field_date_close:date:short] | 07/02/2025 - 12:00pm |
| [node:field_date_close:date:since] | 1 year |
| [node:field_company_size] | |
| [node:field_contact_email] | jason.ocoma@equitable.com |
| [node:field_contact_email:value] | jason.ocoma@equitable.com |
| [node:field_contact_email_transwork] | |
| [node:field_contact_information] | |
| [node:field_contact_name] | Jason Ocoma |
| [node:field_contact_name:value] | Jason Ocoma |
| [node:field_contact_name_transwork] | |
| [node:field_contact_phone] | |
| [node:field_contact_phone_transwork] | |
| [node:field_contact_title] | Vice President |
| [node:field_contact_title:value] | Vice President |
| [node:nid] | 1028 |
| [node:content-type] | Job Posting |
| [node:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/job_posting |
| [node:content-type:machine-name] | job_posting |
| [node:content-type:name] | Job Posting |
| [node:content-type:node-count] | 1 |
| [node:changed] | Tue, 06/03/2025 - 15:48 |
| [node:changed:fallback] | Tue, 06/03/2025 - 15:48 |
| [node:changed:html_date] | 2025-06-03 |
| [node:changed:html_datetime] | 2025-06-03T15:48:39+0000 |
| [node:changed:html_month] | 2025-06 |
| [node:changed:html_time] | 15:48:39 |
| [node:changed:html_week] | 2025-W23 |
| [node:changed:html_year] | 2025 |
| [node:changed:html_yearless_date] | 06-03 |
| [node:changed:long] | Tuesday, June 3, 2025 |
| [node:changed:medium] | Tue, 06/03/2025 - 15:48 |
| [node:changed:month_and_year] | June 2025 |
| [node:changed:month_date_year_time] | June 3, 2025 - 3:48pm |
| [node:changed:month_day_year] | June 3, 2025 |
| [node:changed:raw] | 1748965719 |
| [node:changed:short] | 06/03/2025 - 3:48pm |
| [node:changed:since] | 1 year 1 month |
| [node:created] | Tue, 06/03/2025 - 15:45 |
| [node:created:fallback] | Tue, 06/03/2025 - 15:45 |
| [node:created:html_date] | 2025-06-03 |
| [node:created:html_datetime] | 2025-06-03T15:45:18+0000 |
| [node:created:html_month] | 2025-06 |
| [node:created:html_time] | 15:45:18 |
| [node:created:html_week] | 2025-W23 |
| [node:created:html_year] | 2025 |
| [node:created:html_yearless_date] | 06-03 |
| [node:created:long] | Tuesday, June 3, 2025 |
| [node:created:medium] | Tue, 06/03/2025 - 15:45 |
| [node:created:month_and_year] | June 2025 |
| [node:created:month_date_year_time] | June 3, 2025 - 3:45pm |
| [node:created:month_day_year] | June 3, 2025 |
| [node:created:raw] | 1748965518 |
| [node:created:short] | 06/03/2025 - 3:45pm |
| [node:created:since] | 1 year 1 month |
| [node:field_date_posted] | |
| [node:field_date_posted:value] | 2025-06-03 |
| [node:field_date_posted:date] | 1748952000 |
| [node:field_date_posted:date:fallback] | Tue, 06/03/2025 - 12:00 |
| [node:field_date_posted:date:html_date] | 2025-06-03 |
| [node:field_date_posted:date:html_datetime] | 2025-06-03T12:00:00+0000 |
| [node:field_date_posted:date:html_month] | 2025-06 |
| [node:field_date_posted:date:html_time] | 12:00:00 |
| [node:field_date_posted:date:html_week] | 2025-W23 |
| [node:field_date_posted:date:html_year] | 2025 |
| [node:field_date_posted:date:html_yearless_date] | 06-03 |
| [node:field_date_posted:date:long] | Tuesday, June 3, 2025 |
| [node:field_date_posted:date:medium] | Tue, 06/03/2025 - 12:00 |
| [node:field_date_posted:date:month_and_year] | June 2025 |
| [node:field_date_posted:date:month_date_year_time] | June 3, 2025 - 12:00pm |
| [node:field_date_posted:date:month_day_year] | June 3, 2025 |
| [node:field_date_posted:date:raw] | 1748952000 |
| [node:field_date_posted:date:short] | 06/03/2025 - 12:00pm |
| [node:field_date_posted:date:since] | 1 year 1 month |
| [node:edit-url] | https://transwork.org/node/1028/edit |
| [node:field_employer] | |
| [node:field_employer_phone] | |
| [node:field_employer_website] | |
| [node:field_event_date_end] | |
| [node:field_experience_level] | |
| [node:field_files] | |
| [node:field_agree_to_allow] | |
| [node:field_agree_to_receive] | |
| [node:field_confirm_rules] | |
| [node:field_confirm_terms] | |
| [node:field_image] | |
| [node:field_industry] | Financial Services |
| [node:field_industry:entity] | Financial Services |
| [node:field_industry:entity:changed] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:changed:fallback] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:changed:html_date] | 2019-08-29 |
| [node:field_industry:entity:changed:html_datetime] | 2019-08-29T19:40:47+0000 |
| [node:field_industry:entity:changed:html_month] | 2019-08 |
| [node:field_industry:entity:changed:html_time] | 19:40:47 |
| [node:field_industry:entity:changed:html_week] | 2019-W35 |
| [node:field_industry:entity:changed:html_year] | 2019 |
| [node:field_industry:entity:changed:html_yearless_date] | 08-29 |
| [node:field_industry:entity:changed:long] | Thursday, August 29, 2019 |
| [node:field_industry:entity:changed:medium] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:changed:month_and_year] | August 2019 |
| [node:field_industry:entity:changed:month_date_year_time] | August 29, 2019 - 7:40pm |
| [node:field_industry:entity:changed:month_day_year] | August 29, 2019 |
| [node:field_industry:entity:changed:raw] | 1567107647 |
| [node:field_industry:entity:changed:short] | 08/29/2019 - 7:40pm |
| [node:field_industry:entity:changed:since] | 6 years 10 months |
| [node:field_industry:entity:edit-url] | https://transwork.org/taxonomy/term/17/edit |
| [node:field_industry:entity:language:direction] | ltr |
| [node:field_industry:entity:language:langcode] | en |
| [node:field_industry:entity:language:name] | English |
| [node:field_industry:entity:name] | Financial Services |
| [node:field_industry:entity:node-count] | 9 |
| [node:field_industry:entity:root:changed] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:root:edit-url] | https://transwork.org/taxonomy/term/17/edit |
| [node:field_industry:entity:root:name] | Financial Services |
| [node:field_industry:entity:root:node-count] | 9 |
| [node:field_industry:entity:root:tid] | 17 |
| [node:field_industry:entity:root:url] | https://transwork.org/taxonomy/term/17 |
| [node:field_industry:entity:root:vocabulary] | Industry |
| [node:field_industry:entity:tid] | 17 |
| [node:field_industry:entity:source:changed] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:source:edit-url] | https://transwork.org/taxonomy/term/17/edit |
| [node:field_industry:entity:source:name] | Financial Services |
| [node:field_industry:entity:source:node-count] | 9 |
| [node:field_industry:entity:source:tid] | 17 |
| [node:field_industry:entity:source:url] | https://transwork.org/taxonomy/term/17 |
| [node:field_industry:entity:source:vocabulary] | Industry |
| [node:field_industry:entity:url] | https://transwork.org/taxonomy/term/17 |
| [node:field_industry:entity:url:absolute] | https://transwork.org/taxonomy/term/17 |
| [node:field_industry:entity:url:args] | , taxonomy, term, 17 |
| [node:field_industry:entity:url:brief] | transwork.org/taxonomy/term/17 |
| [node:field_industry:entity:url:path] | /taxonomy/term/17 |
| [node:field_industry:entity:url:relative] | /taxonomy/term/17 |
| [node:field_industry:entity:url:unaliased] | https://transwork.org/taxonomy/term/17 |
| [node:field_industry:entity:vocabulary] | Industry |
| [node:field_industry:entity:vocabulary:edit-url] | https://transwork.org/admin/structure/taxonomy/manage/industry |
| [node:field_industry:entity:vocabulary:machine-name] | industry |
| [node:field_industry:entity:vocabulary:name] | Industry |
| [node:field_industry:entity:vocabulary:node-count] | 769 |
| [node:field_industry:entity:vocabulary:term-count] | 20 |
| [node:field_industry:entity:vocabulary:vid] | industry |
| [node:field_industry:target_id] | 17 |
| [node:field_job_status] | |
| [node:field_job_summary] | |
| [node:field_job_type] | Full-Time |
| [node:field_job_type:value] | 1 |
| [node:language] | |
| [node:language:direction] | ltr |
| [node:language:langcode] | en |
| [node:language:name] | English |
| [node:langcode] | en |
| [node:field_linkedin] | |
| [node:field_links] | |
| [node:field_link_to_job_site] | |
| [node:field_link_to_main_site] | |
| [node:field_location_employer] | |
| [node:field_event_location] | |
| [node:field_location] | Bala Cynwyd, PA |
| [node:field_location:value] | Bala Cynwyd, PA |
| [node:menu-link] | |
| [node:field_company_logo] | |
| [node:field_business_name] | Equitable Advisors |
| [node:field_business_name:value] | Equitable Advisors |
| [node:field_organization_website] | |
| [node:original] | |
| [node:published_status] | Published |
| [node:field_pull_quote] | |
| [node:field_related_events] | |
| [node:field_related_job_postings] | |
| [node:field_education] | |
| [node:field_resource_type] | |
| [node:vid] | 2268 |
| [node:log] | |
| [node:field_salary] | $27,550 - $125,000 |
| [node:field_salary:value] | $27,550 - $125,000 |
| [node:field_salary_annual_minimum] | |
| [node:field_salary_hourly_minimum] | |
| [node:field_salary_range_maximum] | |
| [node:field_salary_range_minimum] | |
| [node:field_salary_type] | |
| [node:field_skills] | |
| [node:field_event_date_start] | |
| [node:summary] | <p>Equitable Advisors is dedicated to making a positive impact in the lives of its clients. Our network of over 4,300 financial professionals across the U.S. is committed to fostering relationships that help people achieve meaningful financial wellness. |
| [node:field_tags] | |
| [node:title] | Wealth Management Associate |
| [node:field_topics] | |
| [node:source] | |
| [node:source:field_application_instructions] | Email Jason Ocoma and Alex Smith at jason.ocoma@equitable.com and alex.smith@equitable.com with the subject of Application for Wealth Management Associate and a copy of your most recent resume. Or Apply to the LinkedIn Posting: |
| [node:source:field_application_instructions:value] | <p>Email Jason Ocoma and Alex Smith at jason.ocoma@equitable.com and alex.smith@equitable.com with the subject of Application for Wealth Management Associate and a copy of your most recent resume.</p><p>Or Apply to the LinkedIn Posting:</p> |
| [node:source:field_application_instructions:format] | full_html |
| [node:source:field_link_to_apply] | https://www.linkedin.com/jobs/view/4228429875/?capColoOverride=true |
| [node:source:field_link_to_apply:title] | Application linked here! |
| [node:source:field_link_to_apply:uri] | https://www.linkedin.com/jobs/view/4228429875/?capColoOverride=true |
| [node:source:author] | transwork-coordinator |
| [node:source:author:account-name] | transwork-coordinator |
| [node:source:author:created] | Thu, 02/23/2023 - 13:50 |
| [node:source:author:created:fallback] | Thu, 02/23/2023 - 13:50 |
| [node:source:author:created:html_date] | 2023-02-23 |
| [node:source:author:created:html_datetime] | 2023-02-23T13:50:23+0000 |
| [node:source:author:created:html_month] | 2023-02 |
| [node:source:author:created:html_time] | 13:50:23 |
| [node:source:author:created:html_week] | 2023-W08 |
| [node:source:author:created:html_year] | 2023 |
| [node:source:author:created:html_yearless_date] | 02-23 |
| [node:source:author:created:long] | Thursday, February 23, 2023 |
| [node:source:author:created:medium] | Thu, 02/23/2023 - 13:50 |
| [node:source:author:created:month_and_year] | February 2023 |
| [node:source:author:created:month_date_year_time] | February 23, 2023 - 1:50pm |
| [node:source:author:created:month_day_year] | February 23, 2023 |
| [node:source:author:created:raw] | 1677160223 |
| [node:source:author:created:short] | 02/23/2023 - 1:50pm |
| [node:source:author:created:since] | 3 years 4 months |
| [node:source:author:name] | transwork-coordinator |
| [node:source:author:display-name] | transwork-coordinator |
| [node:source:author:edit-url] | https://transwork.org/user/24/edit |
| [node:source:author:mail] | transwork@thinkiba.com |
| [node:source:author:language:direction] | ltr |
| [node:source:author:language:langcode] | en |
| [node:source:author:language:name] | English |
| [node:source:author:last-login] | Wed, 07/01/2026 - 19:58 |
| [node:source:author:last-login:fallback] | Wed, 07/01/2026 - 19:58 |
| [node:source:author:last-login:html_date] | 2026-07-01 |
| [node:source:author:last-login:html_datetime] | 2026-07-01T19:58:53+0000 |
| [node:source:author:last-login:html_month] | 2026-07 |
| [node:source:author:last-login:html_time] | 19:58:53 |
| [node:source:author:last-login:html_week] | 2026-W27 |
| [node:source:author:last-login:html_year] | 2026 |
| [node:source:author:last-login:html_yearless_date] | 07-01 |
| [node:source:author:last-login:long] | Wednesday, July 1, 2026 |
| [node:source:author:last-login:medium] | Wed, 07/01/2026 - 19:58 |
| [node:source:author:last-login:month_and_year] | July 2026 |
| [node:source:author:last-login:month_date_year_time] | July 1, 2026 - 7:58pm |
| [node:source:author:last-login:month_day_year] | July 1, 2026 |
| [node:source:author:last-login:raw] | 1782935933 |
| [node:source:author:last-login:short] | 07/01/2026 - 7:58pm |
| [node:source:author:last-login:since] | 1 week 1 day |
| [node:source:author:roles] | authenticated, manager |
| [node:source:author:roles:count] | 2 |
| [node:source:author:roles:first] | authenticated |
| [node:source:author:roles:join-path] | authenticated/manager |
| [node:source:author:roles:keys] | authenticated, manager |
| [node:source:author:roles:last] | manager |
| [node:source:author:roles:reversed] | manager, authenticated |
| [node:source:author:url] | https://transwork.org/user/24 |
| [node:source:author:url:absolute] | https://transwork.org/user/24 |
| [node:source:author:url:args] | , user, 24 |
| [node:source:author:url:brief] | transwork.org/user/24 |
| [node:source:author:url:path] | /user/24 |
| [node:source:author:url:relative] | /user/24 |
| [node:source:author:url:unaliased] | https://transwork.org/user/24 |
| [node:source:author:uid] | 24 |
| [node:source:author:role-ids] | 0,1 |
| [node:source:author:role-names] | authenticated,manager |
| [node:source:body] | Equitable Advisors is dedicated to making a positive impact in the lives of its clients. Our network of over 4,300 financial professionals across the U.S. is committed to fostering relationships that help people achieve meaningful financial wellness. In total, Equitable Advisors serves 2.4 million clients nationwide. Our mission is simple: to make a difference in the lives of others. If you are passionate about helping individuals and families reach their financial goals, Equitable Advisors offers a structured path to becoming a wealth manager through licensing and employment. Role Highlights
Skills & Experience
Training & Development
Compensation & Benefits
Our Impact & CultureEquitable Advisors is committed to making a difference in the lives of its people and their communities. We value diversity and inclusivity, offer wellness programs and employee resource groups. Our commitment to being a Force for Good is reflected in programs like "1,000 Hours of Giving Back," sponsored by our Women’s Network, and “Equitable Excellence,” which awards 200 college scholarships annually. Join us to be part of a workplace culture dedicated to social impact and community engagement. Equitable Advisors, LLC, member FINRA, SIPC, (Equitable Financial Advisors in MI and TN) and affiliate, Equitable Network, LLC, (Equitable Network Insurance Agency of California, LLC; Equitable Network Insurance Agency of Utah, LLC; Equitable Network of Puerto Rico, Inc.) Equitable Advisors, LLC (Equitable Financial Advisors in MI & TN) is an equal opportunity employer. M/F/D/V. GE-7814315.1(4/25)(Exp.4/29) |
| [node:source:body-smart-trim] |
Equitable Advisors is dedicated to making a positive impact in the lives of its clients. Our network of over 4,300 financial professionals across the U.S. is committed to fostering relationships that help people achieve meaningful financial wellness. In total, Equitable Advisors serves 2.4 million clients nationwide. Our mission is simple: to make a difference in the lives of others. If you are passionate about helping individuals and families reach their financial goals, Equitable Advisors offers a structured path to becoming a wealth manager through licensing and employment. Role Highlights
|
| [node:source:field_date_close] | |
| [node:source:field_date_close:value] | 2025-07-02 |
| [node:source:field_date_close:date] | 1751457600 |
| [node:source:field_date_close:date:fallback] | Wed, 07/02/2025 - 12:00 |
| [node:source:field_date_close:date:html_date] | 2025-07-02 |
| [node:source:field_date_close:date:html_datetime] | 2025-07-02T12:00:00+0000 |
| [node:source:field_date_close:date:html_month] | 2025-07 |
| [node:source:field_date_close:date:html_time] | 12:00:00 |
| [node:source:field_date_close:date:html_week] | 2025-W27 |
| [node:source:field_date_close:date:html_year] | 2025 |
| [node:source:field_date_close:date:html_yearless_date] | 07-02 |
| [node:source:field_date_close:date:long] | Wednesday, July 2, 2025 |
| [node:source:field_date_close:date:medium] | Wed, 07/02/2025 - 12:00 |
| [node:source:field_date_close:date:month_and_year] | July 2025 |
| [node:source:field_date_close:date:month_date_year_time] | July 2, 2025 - 12:00pm |
| [node:source:field_date_close:date:month_day_year] | July 2, 2025 |
| [node:source:field_date_close:date:raw] | 1751457600 |
| [node:source:field_date_close:date:short] | 07/02/2025 - 12:00pm |
| [node:source:field_date_close:date:since] | 1 year |
| [node:source:field_contact_email] | jason.ocoma@equitable.com |
| [node:source:field_contact_email:value] | jason.ocoma@equitable.com |
| [node:source:field_contact_name] | Jason Ocoma |
| [node:source:field_contact_name:value] | Jason Ocoma |
| [node:source:field_contact_title] | Vice President |
| [node:source:field_contact_title:value] | Vice President |
| [node:source:nid] | 1028 |
| [node:source:content-type] | Job Posting |
| [node:source:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/job_posting |
| [node:source:content-type:machine-name] | job_posting |
| [node:source:content-type:name] | Job Posting |
| [node:source:content-type:node-count] | 1 |
| [node:source:changed] | Tue, 06/03/2025 - 15:48 |
| [node:source:changed:fallback] | Tue, 06/03/2025 - 15:48 |
| [node:source:changed:html_date] | 2025-06-03 |
| [node:source:changed:html_datetime] | 2025-06-03T15:48:39+0000 |
| [node:source:changed:html_month] | 2025-06 |
| [node:source:changed:html_time] | 15:48:39 |
| [node:source:changed:html_week] | 2025-W23 |
| [node:source:changed:html_year] | 2025 |
| [node:source:changed:html_yearless_date] | 06-03 |
| [node:source:changed:long] | Tuesday, June 3, 2025 |
| [node:source:changed:medium] | Tue, 06/03/2025 - 15:48 |
| [node:source:changed:month_and_year] | June 2025 |
| [node:source:changed:month_date_year_time] | June 3, 2025 - 3:48pm |
| [node:source:changed:month_day_year] | June 3, 2025 |
| [node:source:changed:raw] | 1748965719 |
| [node:source:changed:short] | 06/03/2025 - 3:48pm |
| [node:source:changed:since] | 1 year 1 month |
| [node:source:created] | Tue, 06/03/2025 - 15:45 |
| [node:source:created:fallback] | Tue, 06/03/2025 - 15:45 |
| [node:source:created:html_date] | 2025-06-03 |
| [node:source:created:html_datetime] | 2025-06-03T15:45:18+0000 |
| [node:source:created:html_month] | 2025-06 |
| [node:source:created:html_time] | 15:45:18 |
| [node:source:created:html_week] | 2025-W23 |
| [node:source:created:html_year] | 2025 |
| [node:source:created:html_yearless_date] | 06-03 |
| [node:source:created:long] | Tuesday, June 3, 2025 |
| [node:source:created:medium] | Tue, 06/03/2025 - 15:45 |
| [node:source:created:month_and_year] | June 2025 |
| [node:source:created:month_date_year_time] | June 3, 2025 - 3:45pm |
| [node:source:created:month_day_year] | June 3, 2025 |
| [node:source:created:raw] | 1748965518 |
| [node:source:created:short] | 06/03/2025 - 3:45pm |
| [node:source:created:since] | 1 year 1 month |
| [node:source:field_date_posted] | |
| [node:source:field_date_posted:value] | 2025-06-03 |
| [node:source:field_date_posted:date] | 1748952000 |
| [node:source:field_date_posted:date:fallback] | Tue, 06/03/2025 - 12:00 |
| [node:source:field_date_posted:date:html_date] | 2025-06-03 |
| [node:source:field_date_posted:date:html_datetime] | 2025-06-03T12:00:00+0000 |
| [node:source:field_date_posted:date:html_month] | 2025-06 |
| [node:source:field_date_posted:date:html_time] | 12:00:00 |
| [node:source:field_date_posted:date:html_week] | 2025-W23 |
| [node:source:field_date_posted:date:html_year] | 2025 |
| [node:source:field_date_posted:date:html_yearless_date] | 06-03 |
| [node:source:field_date_posted:date:long] | Tuesday, June 3, 2025 |
| [node:source:field_date_posted:date:medium] | Tue, 06/03/2025 - 12:00 |
| [node:source:field_date_posted:date:month_and_year] | June 2025 |
| [node:source:field_date_posted:date:month_date_year_time] | June 3, 2025 - 12:00pm |
| [node:source:field_date_posted:date:month_day_year] | June 3, 2025 |
| [node:source:field_date_posted:date:raw] | 1748952000 |
| [node:source:field_date_posted:date:short] | 06/03/2025 - 12:00pm |
| [node:source:field_date_posted:date:since] | 1 year 1 month |
| [node:source:edit-url] | https://transwork.org/node/1028/edit |
| [node:source:field_industry] | Financial Services |
| [node:source:field_industry:entity] | Financial Services |
| [node:source:field_industry:entity:changed] | Thu, 08/29/2019 - 19:40 |
| [node:source:field_industry:entity:edit-url] | https://transwork.org/taxonomy/term/17/edit |
| [node:source:field_industry:entity:name] | Financial Services |
| [node:source:field_industry:entity:node-count] | 9 |
| [node:source:field_industry:entity:tid] | 17 |
| [node:source:field_industry:entity:url] | https://transwork.org/taxonomy/term/17 |
| [node:source:field_industry:entity:vocabulary] | Industry |
| [node:source:field_industry:target_id] | 17 |
| [node:source:field_job_type] | Full-Time |
| [node:source:field_job_type:value] | 1 |
| [node:source:language:direction] | ltr |
| [node:source:language:langcode] | en |
| [node:source:language:name] | English |
| [node:source:langcode] | en |
| [node:source:field_location] | Bala Cynwyd, PA |
| [node:source:field_location:value] | Bala Cynwyd, PA |
| [node:source:field_business_name] | Equitable Advisors |
| [node:source:field_business_name:value] | Equitable Advisors |
| [node:source:published_status] | Published |
| [node:source:vid] | 2268 |
| [node:source:field_salary] | $27,550 - $125,000 |
| [node:source:field_salary:value] | $27,550 - $125,000 |
| [node:source:summary] | <p>Equitable Advisors is dedicated to making a positive impact in the lives of its clients. Our network of over 4,300 financial professionals across the U.S. is committed to fostering relationships that help people achieve meaningful financial wellness. |
| [node:source:title] | Wealth Management Associate |
| [node:source:url] | https://transwork.org/jobs/wealth-management-associate |
| [node:source:url:absolute] | https://transwork.org/jobs/wealth-management-associate |
| [node:source:url:args] | , jobs, wealth-management-associate |
| [node:source:url:args:count] | 2 |
| [node:source:url:args:first] | jobs |
| [node:source:url:args:join-path] | jobs/wealth-management-associate |
| [node:source:url:args:keys] | 0, 1 |
| [node:source:url:args:last] | wealth-management-associate |
