| Token | Value |
|---|---|
| [node:field_application_deadline] | |
| [node:field_application_instructions] | Interested candidates must submit a cover letter, references and resume via the smartrecruiter job posting link. |
| [node:field_application_instructions:value] | <p>Interested candidates must submit a cover letter, references and resume via the smartrecruiter job posting link.</p> |
| [node:field_application_instructions:format] | full_html |
| [node:field_link_to_apply] | https://www.smartrecruiters.com/CityofPhiladelphia/743999963166170-deputy-director-workforce-solutions |
| [node:field_link_to_apply:title] | Submit your application at this link! |
| [node:field_link_to_apply:uri] | https://www.smartrecruiters.com/CityofPhiladelphia/743999963166170-deputy-director-workforce-solutions |
| [node:field_application_start_date] | |
| [node:author] | transwork-coordinator |
| [node:author:account-name] | transwork-coordinator |
| [node:author:created] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:fallback] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:html_date] | 2023-02-23 |
| [node:author:created:html_datetime] | 2023-02-23T13:50:23+0000 |
| [node:author:created:html_month] | 2023-02 |
| [node:author:created:html_time] | 13:50:23 |
| [node:author:created:html_week] | 2023-W08 |
| [node:author:created:html_year] | 2023 |
| [node:author:created:html_yearless_date] | 02-23 |
| [node:author:created:long] | Thursday, February 23, 2023 |
| [node:author:created:medium] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:month_and_year] | February 2023 |
| [node:author:created:month_date_year_time] | February 23, 2023 - 1:50pm |
| [node:author:created:month_day_year] | February 23, 2023 |
| [node:author:created:raw] | 1677160223 |
| [node:author:created:short] | 02/23/2023 - 1:50pm |
| [node:author:created:since] | 3 years 4 months |
| [node:author:name] | transwork-coordinator |
| [node:author:display-name] | transwork-coordinator |
| [node:author:edit-url] | https://transwork.org/user/24/edit |
| [node:author:mail] | transwork@thinkiba.com |
| [node:author:language:direction] | ltr |
| [node:author:language:langcode] | en |
| [node:author:language:name] | English |
| [node:author:last-login] | Wed, 07/01/2026 - 19:58 |
| [node:author:last-login:fallback] | Wed, 07/01/2026 - 19:58 |
| [node:author:last-login:html_date] | 2026-07-01 |
| [node:author:last-login:html_datetime] | 2026-07-01T19:58:53+0000 |
| [node:author:last-login:html_month] | 2026-07 |
| [node:author:last-login:html_time] | 19:58:53 |
| [node:author:last-login:html_week] | 2026-W27 |
| [node:author:last-login:html_year] | 2026 |
| [node:author:last-login:html_yearless_date] | 07-01 |
| [node:author:last-login:long] | Wednesday, July 1, 2026 |
| [node:author:last-login:medium] | Wed, 07/01/2026 - 19:58 |
| [node:author:last-login:month_and_year] | July 2026 |
| [node:author:last-login:month_date_year_time] | July 1, 2026 - 7:58pm |
| [node:author:last-login:month_day_year] | July 1, 2026 |
| [node:author:last-login:raw] | 1782935933 |
| [node:author:last-login:short] | 07/01/2026 - 7:58pm |
| [node:author:last-login:since] | 1 week |
| [node:author:roles] | authenticated, manager |
| [node:author:roles:count] | 2 |
| [node:author:roles:first] | authenticated |
| [node:author:roles:join-path] | authenticated/manager |
| [node:author:roles:keys] | authenticated, manager |
| [node:author:roles:keys:count] | 2 |
| [node:author:roles:keys:first] | authenticated |
| [node:author:roles:keys:join-path] | authenticated/manager |
| [node:author:roles:keys:last] | manager |
| [node:author:roles:keys:reversed] | manager, authenticated |
| [node:author:roles:last] | manager |
| [node:author:roles:reversed] | manager, authenticated |
| [node:author:roles:reversed:count] | 2 |
| [node:author:roles:reversed:first] | manager |
| [node:author:roles:reversed:join-path] | manager/authenticated |
| [node:author:roles:reversed:keys] | manager, authenticated |
| [node:author:roles:reversed:last] | authenticated |
| [node:author:url] | https://transwork.org/user/24 |
| [node:author:url:absolute] | https://transwork.org/user/24 |
| [node:author:url:args] | , user, 24 |
| [node:author:url:args:count] | 2 |
| [node:author:url:args:first] | user |
| [node:author:url:args:join-path] | user/24 |
| [node:author:url:args:keys] | 0, 1 |
| [node:author:url:args:last] | 24 |
| [node:author:url:args:reversed] | 24, user |
| [node:author:url:brief] | transwork.org/user/24 |
| [node:author:url:path] | /user/24 |
| [node:author:url:relative] | /user/24 |
| [node:author:url:unaliased] | https://transwork.org/user/24 |
| [node:author:url:unaliased:absolute] | https://transwork.org/user/24 |
| [node:author:url:unaliased:args] | , user, 24 |
| [node:author:url:unaliased:brief] | transwork.org/user/24 |
| [node:author:url:unaliased:path] | /user/24 |
| [node:author:url:unaliased:relative] | /user/24 |
| [node:author:uid] | 24 |
| [node:author:role-ids] | 0,1 |
| [node:author:role-names] | authenticated,manager |
| [node:field_badge] | |
| [node:field_paragraphs] | |
| [node:body] | Consistent with the strategic priorities of the City of Philadelphia, the Deputy Commerce Director of Workforce Solutions is an executive management position providing oversight for talent and workforce strategies and programs guided by the assessed needs of the business community and leading partners organizations. The Deputy is responsible for the strategic direction of the unit, making policy, personnel, budget and/or program decisions, effectuating program administration, and supervision of direct staff reports. They are part of the Executive Leadership team in Commerce and responsible for strategy and operations of department wide functions. The new Workforce Solutions unit, led by the Deputy Director, will be responsible for the promotion of workforce development activity on behalf of the City of Philadelphia. The Division will serve as a clearinghouse for information related to job training, skills development and strategies related to sustainable employment. It will also coordinate and assist efforts to attract and retain City of Philadelphia employees. The unit staff will facilitate activity and engagement with employers and workforce agencies that create talent pipelines for the city’s residents and businesses seeking skilled and ready talent in Philadelphia. The team will also track trends in the employment market to ensure Philadelphia is competitive within our residential talent pool as companies seek qualified candidates for positions. The Deputy Commerce Director for Workforce Solutions role requires a leader who is performance-focused, an advocate for businesses, residents, and non-profit partners. Workforce partners are an integral part of designing and furthering the continuum of workforce opportunities and performance outcomes. This unit touches all aspect of the Commerce Departments mission for economic development and economic mobility. As the face and advocate for collaboration, partnership and strategic cross-department and city implementation, this role is critical to meet our vision for a city where businesses thrive and grow with a racial equity lens and focus on equal opportunities and level playing field for Philadelphians to be successful. |
| [node:body-smart-trim] |
Consistent with the strategic priorities of the City of Philadelphia, the Deputy Commerce Director of Workforce Solutions is an executive management position providing oversight for talent and workforce strategies and programs guided by the assessed needs of the business community and leading partners organizations. The Deputy is responsible for the strategic direction of the unit, making policy, personnel, budget and/or program decisions, effectuating program administration, and supervision of direct staff reports. They are part of the Executive Leadership team in Commerce and responsible for |
| [node:field_cta] | |
| [node:field_date_close] | |
| [node:field_date_close:value] | 2024-02-29 |
| [node:field_date_close:date] | 1709208000 |
| [node:field_date_close:date:fallback] | Thu, 02/29/2024 - 12:00 |
| [node:field_date_close:date:html_date] | 2024-02-29 |
| [node:field_date_close:date:html_datetime] | 2024-02-29T12:00:00+0000 |
| [node:field_date_close:date:html_month] | 2024-02 |
| [node:field_date_close:date:html_time] | 12:00:00 |
| [node:field_date_close:date:html_week] | 2024-W09 |
| [node:field_date_close:date:html_year] | 2024 |
| [node:field_date_close:date:html_yearless_date] | 02-29 |
| [node:field_date_close:date:long] | Thursday, February 29, 2024 |
| [node:field_date_close:date:medium] | Thu, 02/29/2024 - 12:00 |
| [node:field_date_close:date:month_and_year] | February 2024 |
| [node:field_date_close:date:month_date_year_time] | February 29, 2024 - 12:00pm |
| [node:field_date_close:date:month_day_year] | February 29, 2024 |
| [node:field_date_close:date:raw] | 1709208000 |
| [node:field_date_close:date:short] | 02/29/2024 - 12:00pm |
| [node:field_date_close:date:since] | 2 years 4 months |
| [node:field_company_size] | |
| [node:field_contact_email] | |
| [node:field_contact_email_transwork] | |
| [node:field_contact_information] | |
| [node:field_contact_name] | |
| [node:field_contact_name_transwork] | |
| [node:field_contact_phone] | |
| [node:field_contact_phone_transwork] | |
| [node:field_contact_title] | |
| [node:nid] | 808 |
| [node:content-type] | Job Posting |
| [node:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/job_posting |
| [node:content-type:machine-name] | job_posting |
| [node:content-type:name] | Job Posting |
| [node:content-type:node-count] | 1 |
| [node:changed] | Thu, 02/22/2024 - 18:08 |
| [node:changed:fallback] | Thu, 02/22/2024 - 18:08 |
| [node:changed:html_date] | 2024-02-22 |
| [node:changed:html_datetime] | 2024-02-22T18:08:17+0000 |
| [node:changed:html_month] | 2024-02 |
| [node:changed:html_time] | 18:08:17 |
| [node:changed:html_week] | 2024-W08 |
| [node:changed:html_year] | 2024 |
| [node:changed:html_yearless_date] | 02-22 |
| [node:changed:long] | Thursday, February 22, 2024 |
| [node:changed:medium] | Thu, 02/22/2024 - 18:08 |
| [node:changed:month_and_year] | February 2024 |
| [node:changed:month_date_year_time] | February 22, 2024 - 6:08pm |
| [node:changed:month_day_year] | February 22, 2024 |
| [node:changed:raw] | 1708625297 |
| [node:changed:short] | 02/22/2024 - 6:08pm |
| [node:changed:since] | 2 years 4 months |
| [node:created] | Thu, 02/22/2024 - 18:07 |
| [node:created:fallback] | Thu, 02/22/2024 - 18:07 |
| [node:created:html_date] | 2024-02-22 |
| [node:created:html_datetime] | 2024-02-22T18:07:32+0000 |
| [node:created:html_month] | 2024-02 |
| [node:created:html_time] | 18:07:32 |
| [node:created:html_week] | 2024-W08 |
| [node:created:html_year] | 2024 |
| [node:created:html_yearless_date] | 02-22 |
| [node:created:long] | Thursday, February 22, 2024 |
| [node:created:medium] | Thu, 02/22/2024 - 18:07 |
| [node:created:month_and_year] | February 2024 |
| [node:created:month_date_year_time] | February 22, 2024 - 6:07pm |
| [node:created:month_day_year] | February 22, 2024 |
| [node:created:raw] | 1708625252 |
| [node:created:short] | 02/22/2024 - 6:07pm |
| [node:created:since] | 2 years 4 months |
| [node:field_date_posted] | |
| [node:field_date_posted:value] | 2024-02-22 |
| [node:field_date_posted:date] | 1708603200 |
| [node:field_date_posted:date:fallback] | Thu, 02/22/2024 - 12:00 |
| [node:field_date_posted:date:html_date] | 2024-02-22 |
| [node:field_date_posted:date:html_datetime] | 2024-02-22T12:00:00+0000 |
| [node:field_date_posted:date:html_month] | 2024-02 |
| [node:field_date_posted:date:html_time] | 12:00:00 |
| [node:field_date_posted:date:html_week] | 2024-W08 |
| [node:field_date_posted:date:html_year] | 2024 |
| [node:field_date_posted:date:html_yearless_date] | 02-22 |
| [node:field_date_posted:date:long] | Thursday, February 22, 2024 |
| [node:field_date_posted:date:medium] | Thu, 02/22/2024 - 12:00 |
| [node:field_date_posted:date:month_and_year] | February 2024 |
| [node:field_date_posted:date:month_date_year_time] | February 22, 2024 - 12:00pm |
| [node:field_date_posted:date:month_day_year] | February 22, 2024 |
| [node:field_date_posted:date:raw] | 1708603200 |
| [node:field_date_posted:date:short] | 02/22/2024 - 12:00pm |
| [node:field_date_posted:date:since] | 2 years 4 months |
| [node:edit-url] | https://transwork.org/node/808/edit |
| [node:field_employer] | |
| [node:field_employer_phone] | |
| [node:field_employer_website] | |
| [node:field_event_date_end] | |
| [node:field_experience_level] | |
| [node:field_files] | |
| [node:field_agree_to_allow] | |
| [node:field_agree_to_receive] | |
| [node:field_confirm_rules] | |
| [node:field_confirm_terms] | |
| [node:field_image] | |
| [node:field_industry] | Government |
| [node:field_industry:entity] | Government |
| [node:field_industry:entity:changed] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:changed:fallback] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:changed:html_date] | 2019-08-29 |
| [node:field_industry:entity:changed:html_datetime] | 2019-08-29T19:40:58+0000 |
| [node:field_industry:entity:changed:html_month] | 2019-08 |
| [node:field_industry:entity:changed:html_time] | 19:40:58 |
| [node:field_industry:entity:changed:html_week] | 2019-W35 |
| [node:field_industry:entity:changed:html_year] | 2019 |
| [node:field_industry:entity:changed:html_yearless_date] | 08-29 |
| [node:field_industry:entity:changed:long] | Thursday, August 29, 2019 |
| [node:field_industry:entity:changed:medium] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:changed:month_and_year] | August 2019 |
| [node:field_industry:entity:changed:month_date_year_time] | August 29, 2019 - 7:40pm |
| [node:field_industry:entity:changed:month_day_year] | August 29, 2019 |
| [node:field_industry:entity:changed:raw] | 1567107658 |
| [node:field_industry:entity:changed:short] | 08/29/2019 - 7:40pm |
| [node:field_industry:entity:changed:since] | 6 years 10 months |
| [node:field_industry:entity:edit-url] | https://transwork.org/taxonomy/term/19/edit |
| [node:field_industry:entity:language:direction] | ltr |
| [node:field_industry:entity:language:langcode] | en |
| [node:field_industry:entity:language:name] | English |
| [node:field_industry:entity:name] | Government |
| [node:field_industry:entity:node-count] | 29 |
| [node:field_industry:entity:root:changed] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:root:edit-url] | https://transwork.org/taxonomy/term/19/edit |
| [node:field_industry:entity:root:name] | Government |
| [node:field_industry:entity:root:node-count] | 29 |
| [node:field_industry:entity:root:tid] | 19 |
| [node:field_industry:entity:root:url] | https://transwork.org/taxonomy/term/19 |
| [node:field_industry:entity:root:vocabulary] | Industry |
| [node:field_industry:entity:tid] | 19 |
| [node:field_industry:entity:source:changed] | Thu, 08/29/2019 - 19:40 |
| [node:field_industry:entity:source:edit-url] | https://transwork.org/taxonomy/term/19/edit |
| [node:field_industry:entity:source:name] | Government |
| [node:field_industry:entity:source:node-count] | 29 |
| [node:field_industry:entity:source:tid] | 19 |
| [node:field_industry:entity:source:url] | https://transwork.org/taxonomy/term/19 |
| [node:field_industry:entity:source:vocabulary] | Industry |
| [node:field_industry:entity:url] | https://transwork.org/taxonomy/term/19 |
| [node:field_industry:entity:url:absolute] | https://transwork.org/taxonomy/term/19 |
| [node:field_industry:entity:url:args] | , taxonomy, term, 19 |
| [node:field_industry:entity:url:brief] | transwork.org/taxonomy/term/19 |
| [node:field_industry:entity:url:path] | /taxonomy/term/19 |
| [node:field_industry:entity:url:relative] | /taxonomy/term/19 |
| [node:field_industry:entity:url:unaliased] | https://transwork.org/taxonomy/term/19 |
| [node:field_industry:entity:vocabulary] | Industry |
| [node:field_industry:entity:vocabulary:edit-url] | https://transwork.org/admin/structure/taxonomy/manage/industry |
| [node:field_industry:entity:vocabulary:machine-name] | industry |
| [node:field_industry:entity:vocabulary:name] | Industry |
| [node:field_industry:entity:vocabulary:node-count] | 769 |
| [node:field_industry:entity:vocabulary:term-count] | 20 |
| [node:field_industry:entity:vocabulary:vid] | industry |
| [node:field_industry:target_id] | 19 |
| [node:field_job_status] | |
| [node:field_job_summary] | |
| [node:field_job_type] | Full-Time |
| [node:field_job_type:value] | 1 |
| [node:language] | |
| [node:language:direction] | ltr |
| [node:language:langcode] | en |
| [node:language:name] | English |
| [node:langcode] | en |
| [node:field_linkedin] | |
| [node:field_links] | |
| [node:field_link_to_job_site] | |
| [node:field_link_to_main_site] | |
| [node:field_location_employer] | |
| [node:field_event_location] | |
| [node:field_location] | 1515 Arch St, Philadelphia, PA 19102, USA |
| [node:field_location:value] | 1515 Arch St, Philadelphia, PA 19102, USA |
| [node:menu-link] | |
| [node:field_company_logo] |
|
| [node:field_company_logo:alt] | the logo for the City of Philadelphia Department of Commerce |
| [node:field_company_logo:banner] | https://transwork.org/sites/default/files/styles/banner/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?h=51e19149&itok=t_gt8vlW |
| [node:field_company_logo:banner:filesize] | 38468 |
| [node:field_company_logo:banner:height] | 420 |
| [node:field_company_logo:banner:mimetype] | image/png |
| [node:field_company_logo:banner:uri] | public://styles/banner/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:banner:url] | https://transwork.org/sites/default/files/styles/banner/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?h=51e19149&itok=t_gt8vlW |
| [node:field_company_logo:banner:width] | 1400 |
| [node:field_company_logo:entity] | PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:entity:basename] | PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:entity:changed] | Thu, 02/22/2024 - 18:07 |
| [node:field_company_logo:entity:changed:fallback] | Thu, 02/22/2024 - 18:07 |
| [node:field_company_logo:entity:changed:html_date] | 2024-02-22 |
| [node:field_company_logo:entity:changed:html_datetime] | 2024-02-22T18:07:32+0000 |
| [node:field_company_logo:entity:changed:html_month] | 2024-02 |
| [node:field_company_logo:entity:changed:html_time] | 18:07:32 |
| [node:field_company_logo:entity:changed:html_week] | 2024-W08 |
| [node:field_company_logo:entity:changed:html_year] | 2024 |
| [node:field_company_logo:entity:changed:html_yearless_date] | 02-22 |
| [node:field_company_logo:entity:changed:long] | Thursday, February 22, 2024 |
| [node:field_company_logo:entity:changed:medium] | Thu, 02/22/2024 - 18:07 |
| [node:field_company_logo:entity:changed:month_and_year] | February 2024 |
| [node:field_company_logo:entity:changed:month_date_year_time] | February 22, 2024 - 6:07pm |
| [node:field_company_logo:entity:changed:month_day_year] | February 22, 2024 |
| [node:field_company_logo:entity:changed:raw] | 1708625252 |
| [node:field_company_logo:entity:changed:short] | 02/22/2024 - 6:07pm |
| [node:field_company_logo:entity:changed:since] | 2 years 4 months |
| [node:field_company_logo:entity:created] | Thu, 02/22/2024 - 18:06 |
| [node:field_company_logo:entity:created:fallback] | Thu, 02/22/2024 - 18:06 |
| [node:field_company_logo:entity:created:html_date] | 2024-02-22 |
| [node:field_company_logo:entity:created:html_datetime] | 2024-02-22T18:06:55+0000 |
| [node:field_company_logo:entity:created:html_month] | 2024-02 |
| [node:field_company_logo:entity:created:html_time] | 18:06:55 |
| [node:field_company_logo:entity:created:html_week] | 2024-W08 |
| [node:field_company_logo:entity:created:html_year] | 2024 |
| [node:field_company_logo:entity:created:html_yearless_date] | 02-22 |
| [node:field_company_logo:entity:created:long] | Thursday, February 22, 2024 |
| [node:field_company_logo:entity:created:medium] | Thu, 02/22/2024 - 18:06 |
| [node:field_company_logo:entity:created:month_and_year] | February 2024 |
| [node:field_company_logo:entity:created:month_date_year_time] | February 22, 2024 - 6:06pm |
| [node:field_company_logo:entity:created:month_day_year] | February 22, 2024 |
| [node:field_company_logo:entity:created:raw] | 1708625215 |
| [node:field_company_logo:entity:created:short] | 02/22/2024 - 6:06pm |
| [node:field_company_logo:entity:created:since] | 2 years 4 months |
| [node:field_company_logo:entity:extension] | png |
| [node:field_company_logo:entity:size-raw] | 21874 |
| [node:field_company_logo:entity:fid] | 924 |
| [node:field_company_logo:entity:name] | PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:entity:size] | 21.36 KB |
| [node:field_company_logo:entity:language:direction] | ltr |
| [node:field_company_logo:entity:language:langcode] | en |
| [node:field_company_logo:entity:language:name] | English |
| [node:field_company_logo:entity:mime] | image/png |
| [node:field_company_logo:entity:owner] | transwork-coordinator |
| [node:field_company_logo:entity:owner:account-name] | transwork-coordinator |
| [node:field_company_logo:entity:owner:created] | Thu, 02/23/2023 - 13:50 |
| [node:field_company_logo:entity:owner:name] | transwork-coordinator |
| [node:field_company_logo:entity:owner:display-name] | transwork-coordinator |
| [node:field_company_logo:entity:owner:edit-url] | https://transwork.org/user/24/edit |
| [node:field_company_logo:entity:owner:mail] | transwork@thinkiba.com |
| [node:field_company_logo:entity:owner:last-login] | Wed, 07/01/2026 - 19:58 |
| [node:field_company_logo:entity:owner:roles] | authenticated, manager |
| [node:field_company_logo:entity:owner:url] | https://transwork.org/user/24 |
| [node:field_company_logo:entity:owner:uid] | 24 |
| [node:field_company_logo:entity:owner:role-ids] | 0,1 |
| [node:field_company_logo:entity:owner:role-names] | authenticated,manager |
| [node:field_company_logo:entity:path] | public://2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:entity:url] | https://transwork.org/sites/default/files/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png |
| [node:field_company_logo:target_id] | 924 |
| [node:field_company_logo:focal_point_preview] | https://transwork.org/sites/default/files/styles/focal_point_preview/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=HrbiGtNi |
| [node:field_company_logo:focal_point_preview:filesize] | 4938 |
| [node:field_company_logo:focal_point_preview:height] | 59 |
| [node:field_company_logo:focal_point_preview:mimetype] | image/png |
| [node:field_company_logo:focal_point_preview:uri] | public://styles/focal_point_preview/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:focal_point_preview:url] | https://transwork.org/sites/default/files/styles/focal_point_preview/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=HrbiGtNi |
| [node:field_company_logo:focal_point_preview:width] | 250 |
| [node:field_company_logo:full] | https://transwork.org/sites/default/files/styles/full/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?h=51e19149&itok=KBTxzer7 |
| [node:field_company_logo:full:filesize] | 39675 |
| [node:field_company_logo:full:height] | 645 |
| [node:field_company_logo:full:mimetype] | image/png |
| [node:field_company_logo:full:uri] | public://styles/full/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:full:url] | https://transwork.org/sites/default/files/styles/full/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?h=51e19149&itok=KBTxzer7 |
| [node:field_company_logo:full:width] | 1290 |
| [node:field_company_logo:height] | 363 |
| [node:field_company_logo:large] | https://transwork.org/sites/default/files/styles/large/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=BkeFHBIX |
| [node:field_company_logo:large:filesize] | 10677 |
| [node:field_company_logo:large:height] | 114 |
| [node:field_company_logo:large:mimetype] | image/png |
| [node:field_company_logo:large:uri] | public://styles/large/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:large:url] | https://transwork.org/sites/default/files/styles/large/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=BkeFHBIX |
| [node:field_company_logo:large:width] | 480 |
| [node:field_company_logo:linkit_result_thumbnail] | https://transwork.org/sites/default/files/styles/linkit_result_thumbnail/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=XVpYX2oU |
| [node:field_company_logo:linkit_result_thumbnail:filesize] | 1160 |
| [node:field_company_logo:linkit_result_thumbnail:height] | 50 |
| [node:field_company_logo:linkit_result_thumbnail:mimetype] | image/png |
| [node:field_company_logo:linkit_result_thumbnail:uri] | public://styles/linkit_result_thumbnail/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:linkit_result_thumbnail:url] | https://transwork.org/sites/default/files/styles/linkit_result_thumbnail/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=XVpYX2oU |
| [node:field_company_logo:linkit_result_thumbnail:width] | 50 |
| [node:field_company_logo:logo] | https://transwork.org/sites/default/files/styles/logo/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=bPBaN7nH |
| [node:field_company_logo:logo:filesize] | 26125 |
| [node:field_company_logo:logo:height] | 250 |
| [node:field_company_logo:logo:mimetype] | image/png |
| [node:field_company_logo:logo:uri] | public://styles/logo/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:logo:url] | https://transwork.org/sites/default/files/styles/logo/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=bPBaN7nH |
| [node:field_company_logo:logo:width] | 1057 |
| [node:field_company_logo:medium] | https://transwork.org/sites/default/files/styles/medium/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=xQpYbBZo |
| [node:field_company_logo:medium:filesize] | 4237 |
| [node:field_company_logo:medium:height] | 52 |
| [node:field_company_logo:medium:mimetype] | image/png |
| [node:field_company_logo:medium:uri] | public://styles/medium/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:medium:url] | https://transwork.org/sites/default/files/styles/medium/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=xQpYbBZo |
| [node:field_company_logo:medium:width] | 220 |
| [node:field_company_logo:thumbnail] | https://transwork.org/sites/default/files/styles/thumbnail/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=c1-iy0DI |
| [node:field_company_logo:thumbnail:filesize] | 1546 |
| [node:field_company_logo:thumbnail:height] | 24 |
| [node:field_company_logo:thumbnail:mimetype] | image/png |
| [node:field_company_logo:thumbnail:uri] | public://styles/thumbnail/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:thumbnail:url] | https://transwork.org/sites/default/files/styles/thumbnail/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?itok=c1-iy0DI |
| [node:field_company_logo:thumbnail:width] | 100 |
| [node:field_company_logo:tile] | https://transwork.org/sites/default/files/styles/tile/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?h=51e19149&itok=Y9uKYpvh |
| [node:field_company_logo:tile:filesize] | 9228 |
| [node:field_company_logo:tile:height] | 250 |
| [node:field_company_logo:tile:mimetype] | image/png |
| [node:field_company_logo:tile:uri] | public://styles/tile/public/2024-02/PHL Department of Commerce Logo_Full Color_NEW - COLOR (3)_0.png |
| [node:field_company_logo:tile:url] | https://transwork.org/sites/default/files/styles/tile/public/2024-02/PHL%20Department%20of%20Commerce%20Logo_Full%20Color_NEW%20-%20COLOR%20%283%29_0.png?h=51e19149&itok=Y9uKYpvh |
| [node:field_company_logo:tile:width] | 375 |
| [node:field_company_logo:width] | 1535 |
| [node:field_business_name] | City of Philadelphia, Department of Commerce |
| [node:field_business_name:value] | City of Philadelphia, Department of Commerce |
| [node:field_organization_website] | |
| [node:original] | |
| [node:published_status] | Published |
| [node:field_pull_quote] | |
| [node:field_related_events] | |
| [node:field_related_job_postings] | |
| [node:field_education] | |
| [node:field_resource_type] | |
| [node:vid] | 1859 |
| [node:log] | |
| [node:field_salary] | |
| [node:field_salary_annual_minimum] | |
| [node:field_salary_hourly_minimum] | |
| [node:field_salary_range_maximum] | |
| [node:field_salary_range_minimum] | |
| [node:field_salary_type] | |
| [node:field_skills] | |
| [node:field_event_date_start] | |
| [node:summary] | <p>Consistent with the strategic priorities of the City of Philadelphia, the Deputy Commerce Director of Workforce Solutions is an executive management position providing oversight for talent and workforce strategies and programs guided by the assessed needs of the business community and leading par |
| [node:field_tags] | |
| [node:title] | Deputy Director Workforce Solutions |
| [node:field_topics] | |
| [node:source] | |
| [node:source:field_application_instructions] | Interested candidates must submit a cover letter, references and resume via the smartrecruiter job posting link. |
| [node:source:field_application_instructions:value] | <p>Interested candidates must submit a cover letter, references and resume via the smartrecruiter job posting link.</p> |
| [node:source:field_application_instructions:format] | full_html |
| [node:source:field_link_to_apply] | https://www.smartrecruiters.com/CityofPhiladelphia/743999963166170-deputy-director-workforce-solutions |
| [node:source:field_link_to_apply:title] | Submit your application at this link! |
| [node:source:field_link_to_apply:uri] | https://www.smartrecruiters.com/CityofPhiladelphia/743999963166170-deputy-director-workforce-solutions |
