| Token | Value |
|---|---|
| [node:field_application_deadline] | |
| [node:field_application_instructions] | Visit the Amida careers page and submit your resume. Please ensure that you have a completed Applicant Profile. |
| [node:field_application_instructions:value] | <p>Visit the Amida careers page and submit your resume. Please ensure that you have a completed Applicant Profile.</p> |
| [node:field_application_instructions:format] | full_html |
| [node:field_link_to_apply] | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=8b6e8aff-6748-4600-b861-812fc4c47374&jobId=527170 |
| [node:field_link_to_apply:title] | Click here to apply! |
| [node:field_link_to_apply:uri] | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=8b6e8aff-6748-4600-b861-812fc4c47374&jobId=527170 |
| [node:field_application_start_date] | |
| [node:author] | transwork-coordinator |
| [node:author:account-name] | transwork-coordinator |
| [node:author:created] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:fallback] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:html_date] | 2023-02-23 |
| [node:author:created:html_datetime] | 2023-02-23T13:50:23+0000 |
| [node:author:created:html_month] | 2023-02 |
| [node:author:created:html_time] | 13:50:23 |
| [node:author:created:html_week] | 2023-W08 |
| [node:author:created:html_year] | 2023 |
| [node:author:created:html_yearless_date] | 02-23 |
| [node:author:created:long] | Thursday, February 23, 2023 |
| [node:author:created:medium] | Thu, 02/23/2023 - 13:50 |
| [node:author:created:month_and_year] | February 2023 |
| [node:author:created:month_date_year_time] | February 23, 2023 - 1:50pm |
| [node:author:created:month_day_year] | February 23, 2023 |
| [node:author:created:raw] | 1677160223 |
| [node:author:created:short] | 02/23/2023 - 1:50pm |
| [node:author:created:since] | 3 years 3 months |
| [node:author:name] | transwork-coordinator |
| [node:author:display-name] | transwork-coordinator |
| [node:author:edit-url] | https://transwork.org/user/24/edit |
| [node:author:mail] | transwork@thinkiba.com |
| [node:author:language:direction] | ltr |
| [node:author:language:langcode] | en |
| [node:author:language:name] | English |
| [node:author:last-login] | Tue, 06/02/2026 - 19:09 |
| [node:author:last-login:fallback] | Tue, 06/02/2026 - 19:09 |
| [node:author:last-login:html_date] | 2026-06-02 |
| [node:author:last-login:html_datetime] | 2026-06-02T19:09:00+0000 |
| [node:author:last-login:html_month] | 2026-06 |
| [node:author:last-login:html_time] | 19:09:00 |
| [node:author:last-login:html_week] | 2026-W23 |
| [node:author:last-login:html_year] | 2026 |
| [node:author:last-login:html_yearless_date] | 06-02 |
| [node:author:last-login:long] | Tuesday, June 2, 2026 |
| [node:author:last-login:medium] | Tue, 06/02/2026 - 19:09 |
| [node:author:last-login:month_and_year] | June 2026 |
| [node:author:last-login:month_date_year_time] | June 2, 2026 - 7:09pm |
| [node:author:last-login:month_day_year] | June 2, 2026 |
| [node:author:last-login:raw] | 1780427340 |
| [node:author:last-login:short] | 06/02/2026 - 7:09pm |
| [node:author:last-login:since] | 1 week 3 days |
| [node:author:roles] | authenticated, manager |
| [node:author:roles:count] | 2 |
| [node:author:roles:first] | authenticated |
| [node:author:roles:join-path] | authenticated/manager |
| [node:author:roles:keys] | authenticated, manager |
| [node:author:roles:keys:count] | 2 |
| [node:author:roles:keys:first] | authenticated |
| [node:author:roles:keys:join-path] | authenticated/manager |
| [node:author:roles:keys:last] | manager |
| [node:author:roles:keys:reversed] | manager, authenticated |
| [node:author:roles:last] | manager |
| [node:author:roles:reversed] | manager, authenticated |
| [node:author:roles:reversed:count] | 2 |
| [node:author:roles:reversed:first] | manager |
| [node:author:roles:reversed:join-path] | manager/authenticated |
| [node:author:roles:reversed:keys] | manager, authenticated |
| [node:author:roles:reversed:last] | authenticated |
| [node:author:url] | https://transwork.org/user/24 |
| [node:author:url:absolute] | https://transwork.org/user/24 |
| [node:author:url:args] | , user, 24 |
| [node:author:url:args:count] | 2 |
| [node:author:url:args:first] | user |
| [node:author:url:args:join-path] | user/24 |
| [node:author:url:args:keys] | 0, 1 |
| [node:author:url:args:last] | 24 |
| [node:author:url:args:reversed] | 24, user |
| [node:author:url:brief] | transwork.org/user/24 |
| [node:author:url:path] | /user/24 |
| [node:author:url:relative] | /user/24 |
| [node:author:url:unaliased] | https://transwork.org/user/24 |
| [node:author:url:unaliased:absolute] | https://transwork.org/user/24 |
| [node:author:url:unaliased:args] | , user, 24 |
| [node:author:url:unaliased:brief] | transwork.org/user/24 |
| [node:author:url:unaliased:path] | /user/24 |
| [node:author:url:unaliased:relative] | /user/24 |
| [node:author:uid] | 24 |
| [node:author:role-ids] | 0,1 |
| [node:author:role-names] | authenticated,manager |
| [node:field_badge] | |
| [node:field_paragraphs] | |
| [node:body] | Amida Care, the largest Medicaid HIV Special Needs Plan in NY, delivers a uniquely effective care model that has become a true benchmark for innovation, engagement and member health outcomes. Our mission is to provide access to comprehensive care and coordinated services that facilitate positive health outcomes and general well-being for our members. This true integrative care model addresses psychosocial, housing, behavioral and medical services directly evolving around the needs of each member. We are a community of individuals from diverse peoples who work together to actively foster a fair, equitable, inclusive environment where all employees receive an invitation to belong. Visit Amidacareny.org for more information about the Amida Care culture. We are actively seeking a highly motivated, innovative and experienced individual to join our team as the TGNB Case Manager Coordinator. Compensation will be commensurate with experience.Position Summary:This position is responsible for obtaining and logging case management (CM) assessments/reassessments and HIV Risk assessments for a targeted cohort of Amida Care’s HIV-Negative, Transgender and Non-binary (TGNB) membership. This position will also be responsible for conducting essential case management responsibilities for this portion of the membership, including TGNB health navigation, HIV prevention health education, and referrals to community partners to address essential social determinants of health. Additionally, this position will work with external case management agencies and care teams to collaborate on case management needs and to obtain and record necessary documentation. and progress notes received from external case management agencies, by educating sites and collecting documentation. Responsibilities:
Amida Care is Diversity, Equity and Inclusion employer committed to full inclusion and elimination of discrimination in all its forms. We strive to develop, promote and sustain a culture that values equity and leverages diversity and inclusiveness in all that we do. EDUCATION REQUIREDBachelor’s degree in Social work or a Bachelor's degree plus at least one (1) year of relevant work experience in a human services field. EXPERIENCES AND/OR SKILLS REQUIRED
|
| [node:body-smart-trim] |
Amida Care, the largest Medicaid HIV Special Needs Plan in NY, delivers a uniquely effective care model that has become a true benchmark for innovation, engagement and member health outcomes. Our mission is to provide access to comprehensive care and coordinated services that facilitate positive health outcomes and general well-being for our members. This true integrative care model addresses psychosocial, housing, behavioral and medical services directly evolving around the needs of each member. We are a community of individuals from diverse peoples who work together to actively foster a fair |
| [node:field_cta] | |
| [node:field_date_close] | |
| [node:field_date_close:value] | 2024-11-30 |
| [node:field_date_close:date] | 1732968000 |
| [node:field_date_close:date:fallback] | Sat, 11/30/2024 - 12:00 |
| [node:field_date_close:date:html_date] | 2024-11-30 |
| [node:field_date_close:date:html_datetime] | 2024-11-30T12:00:00+0000 |
| [node:field_date_close:date:html_month] | 2024-11 |
| [node:field_date_close:date:html_time] | 12:00:00 |
| [node:field_date_close:date:html_week] | 2024-W48 |
| [node:field_date_close:date:html_year] | 2024 |
| [node:field_date_close:date:html_yearless_date] | 11-30 |
| [node:field_date_close:date:long] | Saturday, November 30, 2024 |
| [node:field_date_close:date:medium] | Sat, 11/30/2024 - 12:00 |
| [node:field_date_close:date:month_and_year] | November 2024 |
| [node:field_date_close:date:month_date_year_time] | November 30, 2024 - 12:00pm |
| [node:field_date_close:date:month_day_year] | November 30, 2024 |
| [node:field_date_close:date:raw] | 1732968000 |
| [node:field_date_close:date:short] | 11/30/2024 - 12:00pm |
| [node:field_date_close:date:since] | 1 year 6 months |
| [node:field_company_size] | |
| [node:field_contact_email] | mgaines@amidacareny.org |
| [node:field_contact_email:value] | mgaines@amidacareny.org |
| [node:field_contact_email_transwork] | |
| [node:field_contact_information] | |
| [node:field_contact_name] | Morris Gaines |
| [node:field_contact_name:value] | Morris Gaines |
| [node:field_contact_name_transwork] | |
| [node:field_contact_phone] | |
| [node:field_contact_phone_transwork] | |
| [node:field_contact_title] | Assistant Director of Human Resources |
| [node:field_contact_title:value] | Assistant Director of Human Resources |
| [node:nid] | 927 |
| [node:content-type] | Job Posting |
| [node:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/job_posting |
| [node:content-type:machine-name] | job_posting |
| [node:content-type:name] | Job Posting |
| [node:content-type:node-count] | 1 |
| [node:changed] | Thu, 09/26/2024 - 13:49 |
| [node:changed:fallback] | Thu, 09/26/2024 - 13:49 |
| [node:changed:html_date] | 2024-09-26 |
| [node:changed:html_datetime] | 2024-09-26T13:49:13+0000 |
| [node:changed:html_month] | 2024-09 |
| [node:changed:html_time] | 13:49:13 |
| [node:changed:html_week] | 2024-W39 |
| [node:changed:html_year] | 2024 |
| [node:changed:html_yearless_date] | 09-26 |
| [node:changed:long] | Thursday, September 26, 2024 |
| [node:changed:medium] | Thu, 09/26/2024 - 13:49 |
| [node:changed:month_and_year] | September 2024 |
| [node:changed:month_date_year_time] | September 26, 2024 - 1:49pm |
| [node:changed:month_day_year] | September 26, 2024 |
| [node:changed:raw] | 1727358553 |
| [node:changed:short] | 09/26/2024 - 1:49pm |
| [node:changed:since] | 1 year 8 months |
| [node:created] | Thu, 09/26/2024 - 13:46 |
| [node:created:fallback] | Thu, 09/26/2024 - 13:46 |
| [node:created:html_date] | 2024-09-26 |
| [node:created:html_datetime] | 2024-09-26T13:46:02+0000 |
| [node:created:html_month] | 2024-09 |
| [node:created:html_time] | 13:46:02 |
| [node:created:html_week] | 2024-W39 |
| [node:created:html_year] | 2024 |
| [node:created:html_yearless_date] | 09-26 |
| [node:created:long] | Thursday, September 26, 2024 |
| [node:created:medium] | Thu, 09/26/2024 - 13:46 |
| [node:created:month_and_year] | September 2024 |
| [node:created:month_date_year_time] | September 26, 2024 - 1:46pm |
| [node:created:month_day_year] | September 26, 2024 |
| [node:created:raw] | 1727358362 |
| [node:created:short] | 09/26/2024 - 1:46pm |
| [node:created:since] | 1 year 8 months |
| [node:field_date_posted] | |
| [node:field_date_posted:value] | 2024-09-26 |
| [node:field_date_posted:date] | 1727352000 |
| [node:field_date_posted:date:fallback] | Thu, 09/26/2024 - 12:00 |
| [node:field_date_posted:date:html_date] | 2024-09-26 |
| [node:field_date_posted:date:html_datetime] | 2024-09-26T12:00:00+0000 |
| [node:field_date_posted:date:html_month] | 2024-09 |
| [node:field_date_posted:date:html_time] | 12:00:00 |
| [node:field_date_posted:date:html_week] | 2024-W39 |
| [node:field_date_posted:date:html_year] | 2024 |
| [node:field_date_posted:date:html_yearless_date] | 09-26 |
| [node:field_date_posted:date:long] | Thursday, September 26, 2024 |
| [node:field_date_posted:date:medium] | Thu, 09/26/2024 - 12:00 |
| [node:field_date_posted:date:month_and_year] | September 2024 |
| [node:field_date_posted:date:month_date_year_time] | September 26, 2024 - 12:00pm |
| [node:field_date_posted:date:month_day_year] | September 26, 2024 |
| [node:field_date_posted:date:raw] | 1727352000 |
| [node:field_date_posted:date:short] | 09/26/2024 - 12:00pm |
| [node:field_date_posted:date:since] | 1 year 8 months |
| [node:edit-url] | https://transwork.org/node/927/edit |
| [node:field_employer] | |
| [node:field_employer_phone] | |
| [node:field_employer_website] | |
| [node:field_event_date_end] | |
| [node:field_experience_level] | |
| [node:field_files] | |
| [node:field_agree_to_allow] | |
| [node:field_agree_to_receive] | |
| [node:field_confirm_rules] | |
| [node:field_confirm_terms] | |
| [node:field_image] | |
| [node:field_industry] | Health Care |
| [node:field_industry:entity] | Health Care |
| [node:field_industry:entity:changed] | Thu, 08/29/2019 - 19:41 |
| [node:field_industry:entity:changed:fallback] | Thu, 08/29/2019 - 19:41 |
| [node:field_industry:entity:changed:html_date] | 2019-08-29 |
| [node:field_industry:entity:changed:html_datetime] | 2019-08-29T19:41:04+0000 |
| [node:field_industry:entity:changed:html_month] | 2019-08 |
| [node:field_industry:entity:changed:html_time] | 19:41:04 |
| [node:field_industry:entity:changed:html_week] | 2019-W35 |
| [node:field_industry:entity:changed:html_year] | 2019 |
| [node:field_industry:entity:changed:html_yearless_date] | 08-29 |
| [node:field_industry:entity:changed:long] | Thursday, August 29, 2019 |
| [node:field_industry:entity:changed:medium] | Thu, 08/29/2019 - 19:41 |
| [node:field_industry:entity:changed:month_and_year] | August 2019 |
| [node:field_industry:entity:changed:month_date_year_time] | August 29, 2019 - 7:41pm |
| [node:field_industry:entity:changed:month_day_year] | August 29, 2019 |
| [node:field_industry:entity:changed:raw] | 1567107664 |
| [node:field_industry:entity:changed:short] | 08/29/2019 - 7:41pm |
| [node:field_industry:entity:changed:since] | 6 years 9 months |
| [node:field_industry:entity:edit-url] | https://transwork.org/taxonomy/term/20/edit |
| [node:field_industry:entity:language:direction] | ltr |
| [node:field_industry:entity:language:langcode] | en |
| [node:field_industry:entity:language:name] | English |
| [node:field_industry:entity:name] | Health Care |
| [node:field_industry:entity:node-count] | 47 |
| [node:field_industry:entity:root:changed] | Thu, 08/29/2019 - 19:41 |
| [node:field_industry:entity:root:edit-url] | https://transwork.org/taxonomy/term/20/edit |
| [node:field_industry:entity:root:name] | Health Care |
| [node:field_industry:entity:root:node-count] | 47 |
| [node:field_industry:entity:root:tid] | 20 |
| [node:field_industry:entity:root:url] | https://transwork.org/taxonomy/term/20 |
| [node:field_industry:entity:root:vocabulary] | Industry |
| [node:field_industry:entity:tid] | 20 |
| [node:field_industry:entity:source:changed] | Thu, 08/29/2019 - 19:41 |
| [node:field_industry:entity:source:edit-url] | https://transwork.org/taxonomy/term/20/edit |
| [node:field_industry:entity:source:name] | Health Care |
| [node:field_industry:entity:source:node-count] | 47 |
| [node:field_industry:entity:source:tid] | 20 |
| [node:field_industry:entity:source:url] | https://transwork.org/taxonomy/term/20 |
| [node:field_industry:entity:source:vocabulary] | Industry |
| [node:field_industry:entity:url] | https://transwork.org/taxonomy/term/20 |
| [node:field_industry:entity:url:absolute] | https://transwork.org/taxonomy/term/20 |
| [node:field_industry:entity:url:args] | , taxonomy, term, 20 |
| [node:field_industry:entity:url:brief] | transwork.org/taxonomy/term/20 |
| [node:field_industry:entity:url:path] | /taxonomy/term/20 |
| [node:field_industry:entity:url:relative] | /taxonomy/term/20 |
| [node:field_industry:entity:url:unaliased] | https://transwork.org/taxonomy/term/20 |
| [node:field_industry:entity:vocabulary] | Industry |
| [node:field_industry:entity:vocabulary:edit-url] | https://transwork.org/admin/structure/taxonomy/manage/industry |
| [node:field_industry:entity:vocabulary:machine-name] | industry |
| [node:field_industry:entity:vocabulary:name] | Industry |
| [node:field_industry:entity:vocabulary:node-count] | 761 |
| [node:field_industry:entity:vocabulary:term-count] | 20 |
| [node:field_industry:entity:vocabulary:vid] | industry |
| [node:field_industry:target_id] | 20 |
| [node:field_job_status] | |
| [node:field_job_summary] | |
| [node:field_job_type] | Full-Time |
| [node:field_job_type:value] | 1 |
| [node:language] | |
| [node:language:direction] | ltr |
| [node:language:langcode] | en |
| [node:language:name] | English |
| [node:langcode] | en |
| [node:field_linkedin] | |
| [node:field_links] | |
| [node:field_link_to_job_site] | |
| [node:field_link_to_main_site] | |
| [node:field_location_employer] | |
| [node:field_event_location] | |
| [node:field_location] | 225 West 34th Street, New York, NY 10122 |
| [node:field_location:value] | 225 West 34th Street, New York, NY 10122 |
| [node:menu-link] | |
| [node:field_company_logo] | |
| [node:field_business_name] | Amida Care |
| [node:field_business_name:value] | Amida Care |
| [node:field_organization_website] | |
| [node:original] | |
| [node:published_status] | Published |
| [node:field_pull_quote] | |
| [node:field_related_events] | |
| [node:field_related_job_postings] | |
| [node:field_education] | |
| [node:field_resource_type] | |
| [node:vid] | 2103 |
| [node:log] | |
| [node:field_salary] | $43,347 - $52,000 |
| [node:field_salary:value] | $43,347 - $52,000 |
| [node:field_salary_annual_minimum] | |
| [node:field_salary_hourly_minimum] | |
| [node:field_salary_range_maximum] | |
| [node:field_salary_range_minimum] | |
| [node:field_salary_type] | |
| [node:field_skills] | |
| [node:field_event_date_start] | |
| [node:summary] | <p>Amida Care, the largest Medicaid HIV Special Needs Plan in NY, delivers a uniquely effective care model that has become a true benchmark for innovation, engagement and member health outcomes. |
| [node:field_tags] | |
| [node:title] | TGNB Case Management Coordinator |
| [node:field_topics] | |
| [node:source] | |
| [node:source:field_application_instructions] | Visit the Amida careers page and submit your resume. Please ensure that you have a completed Applicant Profile. |
| [node:source:field_application_instructions:value] | <p>Visit the Amida careers page and submit your resume. Please ensure that you have a completed Applicant Profile.</p> |
| [node:source:field_application_instructions:format] | full_html |
| [node:source:field_link_to_apply] | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=8b6e8aff-6748-4600-b861-812fc4c47374&jobId=527170 |
| [node:source:field_link_to_apply:title] | Click here to apply! |
| [node:source:field_link_to_apply:uri] | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=8b6e8aff-6748-4600-b861-812fc4c47374&jobId=527170 |
| [node:source:author] | transwork-coordinator |
| [node:source:author:account-name] | transwork-coordinator |
| [node:source:author:created] | Thu, 02/23/2023 - 13:50 |
| [node:source:author:created:fallback] | Thu, 02/23/2023 - 13:50 |
| [node:source:author:created:html_date] | 2023-02-23 |
| [node:source:author:created:html_datetime] | 2023-02-23T13:50:23+0000 |
| [node:source:author:created:html_month] | 2023-02 |
| [node:source:author:created:html_time] | 13:50:23 |
| [node:source:author:created:html_week] | 2023-W08 |
| [node:source:author:created:html_year] | 2023 |
| [node:source:author:created:html_yearless_date] | 02-23 |
| [node:source:author:created:long] | Thursday, February 23, 2023 |
| [node:source:author:created:medium] | Thu, 02/23/2023 - 13:50 |
| [node:source:author:created:month_and_year] | February 2023 |
| [node:source:author:created:month_date_year_time] | February 23, 2023 - 1:50pm |
| [node:source:author:created:month_day_year] | February 23, 2023 |
| [node:source:author:created:raw] | 1677160223 |
| [node:source:author:created:short] | 02/23/2023 - 1:50pm |
| [node:source:author:created:since] | 3 years 3 months |
| [node:source:author:name] | transwork-coordinator |
| [node:source:author:display-name] | transwork-coordinator |
| [node:source:author:edit-url] | https://transwork.org/user/24/edit |
| [node:source:author:mail] | transwork@thinkiba.com |
| [node:source:author:language:direction] | ltr |
| [node:source:author:language:langcode] | en |
| [node:source:author:language:name] | English |
| [node:source:author:last-login] | Tue, 06/02/2026 - 19:09 |
| [node:source:author:last-login:fallback] | Tue, 06/02/2026 - 19:09 |
| [node:source:author:last-login:html_date] | 2026-06-02 |
| [node:source:author:last-login:html_datetime] | 2026-06-02T19:09:00+0000 |
| [node:source:author:last-login:html_month] | 2026-06 |
| [node:source:author:last-login:html_time] | 19:09:00 |
| [node:source:author:last-login:html_week] | 2026-W23 |
| [node:source:author:last-login:html_year] | 2026 |
| [node:source:author:last-login:html_yearless_date] | 06-02 |
| [node:source:author:last-login:long] | Tuesday, June 2, 2026 |
| [node:source:author:last-login:medium] | Tue, 06/02/2026 - 19:09 |
| [node:source:author:last-login:month_and_year] | June 2026 |
| [node:source:author:last-login:month_date_year_time] | June 2, 2026 - 7:09pm |
| [node:source:author:last-login:month_day_year] | June 2, 2026 |
| [node:source:author:last-login:raw] | 1780427340 |
| [node:source:author:last-login:short] | 06/02/2026 - 7:09pm |
| [node:source:author:last-login:since] | 1 week 3 days |
| [node:source:author:roles] | authenticated, manager |
| [node:source:author:roles:count] | 2 |
| [node:source:author:roles:first] | authenticated |
| [node:source:author:roles:join-path] | authenticated/manager |
| [node:source:author:roles:keys] | authenticated, manager |
| [node:source:author:roles:last] | manager |
| [node:source:author:roles:reversed] | manager, authenticated |
| [node:source:author:url] | https://transwork.org/user/24 |
| [node:source:author:url:absolute] | https://transwork.org/user/24 |
| [node:source:author:url:args] | , user, 24 |
| [node:source:author:url:brief] | transwork.org/user/24 |
| [node:source:author:url:path] | /user/24 |
| [node:source:author:url:relative] | /user/24 |
| [node:source:author:url:unaliased] | https://transwork.org/user/24 |
| [node:source:author:uid] | 24 |
| [node:source:author:role-ids] | 0,1 |
| [node:source:author:role-names] | authenticated,manager |
| [node:source:body] | Amida Care, the largest Medicaid HIV Special Needs Plan in NY, delivers a uniquely effective care model that has become a true benchmark for innovation, engagement and member health outcomes. Our mission is to provide access to comprehensive care and coordinated services that facilitate positive health outcomes and general well-being for our members. This true integrative care model addresses psychosocial, housing, behavioral and medical services directly evolving around the needs of each member. We are a community of individuals from diverse peoples who work together to actively foster a fair, equitable, inclusive environment where all employees receive an invitation to belong. Visit Amidacareny.org for more information about the Amida Care culture. We are actively seeking a highly motivated, innovative and experienced individual to join our team as the TGNB Case Manager Coordinator. Compensation will be commensurate with experience.Position Summary:This position is responsible for obtaining and logging case management (CM) assessments/reassessments and HIV Risk assessments for a targeted cohort of Amida Care’s HIV-Negative, Transgender and Non-binary (TGNB) membership. This position will also be responsible for conducting essential case management responsibilities for this portion of the membership, including TGNB health navigation, HIV prevention health education, and referrals to community partners to address essential social determinants of health. Additionally, this position will work with external case management agencies and care teams to collaborate on case management needs and to obtain and record necessary documentation. and progress notes received from external case management agencies, by educating sites and collecting documentation. Responsibilities:
Amida Care is Diversity, Equity and Inclusion employer committed to full inclusion and elimination of discrimination in all its forms. We strive to develop, promote and sustain a culture that values equity and leverages diversity and inclusiveness in all that we do. EDUCATION REQUIREDBachelor’s degree in Social work or a Bachelor's degree plus at least one (1) year of relevant work experience in a human services field. EXPERIENCES AND/OR SKILLS REQUIRED
|
| [node:source:body-smart-trim] |
Amida Care, the largest Medicaid HIV Special Needs Plan in NY, delivers a uniquely effective care model that has become a true benchmark for innovation, engagement and member health outcomes. Our mission is to provide access to comprehensive care and coordinated services that facilitate positive health outcomes and general well-being for our members. This true integrative care model addresses psychosocial, housing, behavioral and medical services directly evolving around the needs of each member. We are a community of individuals from diverse peoples who work together to actively foster a fair |
| [node:source:field_date_close] | |
| [node:source:field_date_close:value] | 2024-11-30 |
| [node:source:field_date_close:date] | 1732968000 |
| [node:source:field_date_close:date:fallback] | Sat, 11/30/2024 - 12:00 |
| [node:source:field_date_close:date:html_date] | 2024-11-30 |
| [node:source:field_date_close:date:html_datetime] | 2024-11-30T12:00:00+0000 |
| [node:source:field_date_close:date:html_month] | 2024-11 |
| [node:source:field_date_close:date:html_time] | 12:00:00 |
| [node:source:field_date_close:date:html_week] | 2024-W48 |
| [node:source:field_date_close:date:html_year] | 2024 |
| [node:source:field_date_close:date:html_yearless_date] | 11-30 |
| [node:source:field_date_close:date:long] | Saturday, November 30, 2024 |
| [node:source:field_date_close:date:medium] | Sat, 11/30/2024 - 12:00 |
| [node:source:field_date_close:date:month_and_year] | November 2024 |
| [node:source:field_date_close:date:month_date_year_time] | November 30, 2024 - 12:00pm |
| [node:source:field_date_close:date:month_day_year] | November 30, 2024 |
| [node:source:field_date_close:date:raw] | 1732968000 |
| [node:source:field_date_close:date:short] | 11/30/2024 - 12:00pm |
| [node:source:field_date_close:date:since] | 1 year 6 months |
| [node:source:field_contact_email] | mgaines@amidacareny.org |
| [node:source:field_contact_email:value] | mgaines@amidacareny.org |
| [node:source:field_contact_name] | Morris Gaines |
| [node:source:field_contact_name:value] | Morris Gaines |
| [node:source:field_contact_title] | Assistant Director of Human Resources |
| [node:source:field_contact_title:value] | Assistant Director of Human Resources |
| [node:source:nid] | 927 |
| [node:source:content-type] | Job Posting |
| [node:source:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/job_posting |
| [node:source:content-type:machine-name] | job_posting |
| [node:source:content-type:name] | Job Posting |
| [node:source:content-type:node-count] | 1 |
| [node:source:changed] | Thu, 09/26/2024 - 13:49 |
| [node:source:changed:fallback] | Thu, 09/26/2024 - 13:49 |
| [node:source:changed:html_date] | 2024-09-26 |
| [node:source:changed:html_datetime] | 2024-09-26T13:49:13+0000 |
| [node:source:changed:html_month] | 2024-09 |
| [node:source:changed:html_time] | 13:49:13 |
| [node:source:changed:html_week] | 2024-W39 |
| [node:source:changed:html_year] | 2024 |
| [node:source:changed:html_yearless_date] | 09-26 |
| [node:source:changed:long] | Thursday, September 26, 2024 |
| [node:source:changed:medium] | Thu, 09/26/2024 - 13:49 |
| [node:source:changed:month_and_year] | September 2024 |
| [node:source:changed:month_date_year_time] | September 26, 2024 - 1:49pm |
| [node:source:changed:month_day_year] | September 26, 2024 |
| [node:source:changed:raw] | 1727358553 |
| [node:source:changed:short] | 09/26/2024 - 1:49pm |
| [node:source:changed:since] | 1 year 8 months |
| [node:source:created] | Thu, 09/26/2024 - 13:46 |
| [node:source:created:fallback] | Thu, 09/26/2024 - 13:46 |
| [node:source:created:html_date] | 2024-09-26 |
| [node:source:created:html_datetime] | 2024-09-26T13:46:02+0000 |
| [node:source:created:html_month] | 2024-09 |
| [node:source:created:html_time] | 13:46:02 |
| [node:source:created:html_week] | 2024-W39 |
| [node:source:created:html_year] | 2024 |
| [node:source:created:html_yearless_date] | 09-26 |
| [node:source:created:long] | Thursday, September 26, 2024 |
| [node:source:created:medium] | Thu, 09/26/2024 - 13:46 |
| [node:source:created:month_and_year] | September 2024 |
| [node:source:created:month_date_year_time] | September 26, 2024 - 1:46pm |
| [node:source:created:month_day_year] | September 26, 2024 |
| [node:source:created:raw] | 1727358362 |
| [node:source:created:short] | 09/26/2024 - 1:46pm |
| [node:source:created:since] | 1 year 8 months |
| [node:source:field_date_posted] | |
| [node:source:field_date_posted:value] | 2024-09-26 |
| [node:source:field_date_posted:date] | 1727352000 |
| [node:source:field_date_posted:date:fallback] | Thu, 09/26/2024 - 12:00 |
| [node:source:field_date_posted:date:html_date] | 2024-09-26 |
| [node:source:field_date_posted:date:html_datetime] | 2024-09-26T12:00:00+0000 |
| [node:source:field_date_posted:date:html_month] | 2024-09 |
| [node:source:field_date_posted:date:html_time] | 12:00:00 |
| [node:source:field_date_posted:date:html_week] | 2024-W39 |
| [node:source:field_date_posted:date:html_year] | 2024 |
| [node:source:field_date_posted:date:html_yearless_date] | 09-26 |
| [node:source:field_date_posted:date:long] | Thursday, September 26, 2024 |
| [node:source:field_date_posted:date:medium] | Thu, 09/26/2024 - 12:00 |
| [node:source:field_date_posted:date:month_and_year] | September 2024 |
| [node:source:field_date_posted:date:month_date_year_time] | September 26, 2024 - 12:00pm |
| [node:source:field_date_posted:date:month_day_year] | September 26, 2024 |
| [node:source:field_date_posted:date:raw] | 1727352000 |
| [node:source:field_date_posted:date:short] | 09/26/2024 - 12:00pm |
| [node:source:field_date_posted:date:since] | 1 year 8 months |
| [node:source:edit-url] | https://transwork.org/node/927/edit |
| [node:source:field_industry] | Health Care |
| [node:source:field_industry:entity] | Health Care |
| [node:source:field_industry:entity:changed] | Thu, 08/29/2019 - 19:41 |
| [node:source:field_industry:entity:edit-url] | https://transwork.org/taxonomy/term/20/edit |
| [node:source:field_industry:entity:name] | Health Care |
| [node:source:field_industry:entity:node-count] | 47 |
| [node:source:field_industry:entity:tid] | 20 |
| [node:source:field_industry:entity:url] | https://transwork.org/taxonomy/term/20 |
| [node:source:field_industry:entity:vocabulary] | Industry |
| [node:source:field_industry:target_id] | 20 |
| [node:source:field_job_type] | Full-Time |
| [node:source:field_job_type:value] | 1 |
| [node:source:language:direction] | ltr |
| [node:source:language:langcode] | en |
| [node:source:language:name] | English |
| [node:source:langcode] | en |
| [node:source:field_location] | 225 West 34th Street, New York, NY 10122 |
| [node:source:field_location:value] | 225 West 34th Street, New York, NY 10122 |
| [node:source:field_business_name] | Amida Care |
| [node:source:field_business_name:value] | Amida Care |
| [node:source:published_status] | Published |
| [node:source:vid] | 2103 |
| [node:source:field_salary] | $43,347 - $52,000 |
| [node:source:field_salary:value] | $43,347 - $52,000 |
| [node:source:summary] | <p>Amida Care, the largest Medicaid HIV Special Needs Plan in NY, delivers a uniquely effective care model that has become a true benchmark for innovation, engagement and member health outcomes. |
