| Token | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [node:field_application_deadline] | |||||||||||
| [node:field_application_instructions] | |||||||||||
| [node:field_link_to_apply] | |||||||||||
| [node:field_application_start_date] | |||||||||||
| [node:author] | superadmin | ||||||||||
| [node:author:account-name] | superadmin | ||||||||||
| [node:author:created] | Tue, 04/17/2018 - 14:57 | ||||||||||
| [node:author:created:fallback] | Tue, 04/17/2018 - 14:57 | ||||||||||
| [node:author:created:html_date] | 2018-04-17 | ||||||||||
| [node:author:created:html_datetime] | 2018-04-17T14:57:09+0000 | ||||||||||
| [node:author:created:html_month] | 2018-04 | ||||||||||
| [node:author:created:html_time] | 14:57:09 | ||||||||||
| [node:author:created:html_week] | 2018-W16 | ||||||||||
| [node:author:created:html_year] | 2018 | ||||||||||
| [node:author:created:html_yearless_date] | 04-17 | ||||||||||
| [node:author:created:long] | Tuesday, April 17, 2018 | ||||||||||
| [node:author:created:medium] | Tue, 04/17/2018 - 14:57 | ||||||||||
| [node:author:created:month_and_year] | April 2018 | ||||||||||
| [node:author:created:month_date_year_time] | April 17, 2018 - 2:57pm | ||||||||||
| [node:author:created:month_day_year] | April 17, 2018 | ||||||||||
| [node:author:created:raw] | 1523977029 | ||||||||||
| [node:author:created:short] | 04/17/2018 - 2:57pm | ||||||||||
| [node:author:created:since] | 8 years 1 month | ||||||||||
| [node:author:name] | superadmin | ||||||||||
| [node:author:display-name] | superadmin | ||||||||||
| [node:author:edit-url] | https://transwork.org/user/1/edit | ||||||||||
| [node:author:mail] | info+transwork@messageagency.com | ||||||||||
| [node:author:language:direction] | ltr | ||||||||||
| [node:author:language:langcode] | en | ||||||||||
| [node:author:language:name] | English | ||||||||||
| [node:author:last-login] | Wed, 05/27/2026 - 17:48 | ||||||||||
| [node:author:last-login:fallback] | Wed, 05/27/2026 - 17:48 | ||||||||||
| [node:author:last-login:html_date] | 2026-05-27 | ||||||||||
| [node:author:last-login:html_datetime] | 2026-05-27T17:48:30+0000 | ||||||||||
| [node:author:last-login:html_month] | 2026-05 | ||||||||||
| [node:author:last-login:html_time] | 17:48:30 | ||||||||||
| [node:author:last-login:html_week] | 2026-W22 | ||||||||||
| [node:author:last-login:html_year] | 2026 | ||||||||||
| [node:author:last-login:html_yearless_date] | 05-27 | ||||||||||
| [node:author:last-login:long] | Wednesday, May 27, 2026 | ||||||||||
| [node:author:last-login:medium] | Wed, 05/27/2026 - 17:48 | ||||||||||
| [node:author:last-login:month_and_year] | May 2026 | ||||||||||
| [node:author:last-login:month_date_year_time] | May 27, 2026 - 5:48pm | ||||||||||
| [node:author:last-login:month_day_year] | May 27, 2026 | ||||||||||
| [node:author:last-login:raw] | 1779904110 | ||||||||||
| [node:author:last-login:short] | 05/27/2026 - 5:48pm | ||||||||||
| [node:author:last-login:since] | 3 days 4 hours | ||||||||||
| [node:author:roles] | authenticated, administrator | ||||||||||
| [node:author:roles:count] | 2 | ||||||||||
| [node:author:roles:first] | authenticated | ||||||||||
| [node:author:roles:join-path] | authenticated/administrator | ||||||||||
| [node:author:roles:keys] | authenticated, administrator | ||||||||||
| [node:author:roles:keys:count] | 2 | ||||||||||
| [node:author:roles:keys:first] | authenticated | ||||||||||
| [node:author:roles:keys:join-path] | authenticated/administrator | ||||||||||
| [node:author:roles:keys:last] | administrator | ||||||||||
| [node:author:roles:keys:reversed] | administrator, authenticated | ||||||||||
| [node:author:roles:last] | administrator | ||||||||||
| [node:author:roles:reversed] | administrator, authenticated | ||||||||||
| [node:author:roles:reversed:count] | 2 | ||||||||||
| [node:author:roles:reversed:first] | administrator | ||||||||||
| [node:author:roles:reversed:join-path] | administrator/authenticated | ||||||||||
| [node:author:roles:reversed:keys] | administrator, authenticated | ||||||||||
| [node:author:roles:reversed:last] | authenticated | ||||||||||
| [node:author:url] | https://transwork.org/user/1 | ||||||||||
| [node:author:url:absolute] | https://transwork.org/user/1 | ||||||||||
| [node:author:url:args] | , user, 1 | ||||||||||
| [node:author:url:args:count] | 2 | ||||||||||
| [node:author:url:args:first] | user | ||||||||||
| [node:author:url:args:join-path] | user/1 | ||||||||||
| [node:author:url:args:keys] | 0, 1 | ||||||||||
| [node:author:url:args:last] | 1 | ||||||||||
| [node:author:url:args:reversed] | 1, user | ||||||||||
| [node:author:url:brief] | transwork.org/user/1 | ||||||||||
| [node:author:url:path] | /user/1 | ||||||||||
| [node:author:url:relative] | /user/1 | ||||||||||
| [node:author:url:unaliased] | https://transwork.org/user/1 | ||||||||||
| [node:author:url:unaliased:absolute] | https://transwork.org/user/1 | ||||||||||
| [node:author:url:unaliased:args] | , user, 1 | ||||||||||
| [node:author:url:unaliased:brief] | transwork.org/user/1 | ||||||||||
| [node:author:url:unaliased:path] | /user/1 | ||||||||||
| [node:author:url:unaliased:relative] | /user/1 | ||||||||||
| [node:author:uid] | 1 | ||||||||||
| [node:author:role-ids] | 0,1 | ||||||||||
| [node:author:role-names] | authenticated,administrator | ||||||||||
| [node:field_badge] | |||||||||||
| [node:field_paragraphs] | |||||||||||
| [node:body] | Working as an independent contractor or starting a micro-enterprise can be a viable alternative to working for an employer during or after your transition. The Independence Business Alliance offers its services and resources to help build transgender solo practices and businesses in the Philly-area. We refer entrepreneurs outside of our region to the NGLCC-affiliated chamber of commerce closest to them. For the entrepreneurship program, IBA seeks to serve existing or aspiring transgender entrepreneurs to found or grow a business. We recruit existing transgender entrepreneurs and other business owners to mentor participants, connect them with various programs and support services, help them become certified as LGBT Business Enterprises, and provide structured networking opportunities in addition to other opportunities available through the IBA. Requirements
|
||||||||||
| [node:body-smart-trim] |
Working as an independent contractor or starting a micro-enterprise can be a viable alternative to working for an employer during or after your transition. The Independence Business Alliance offers its services and resources to help build transgender solo practices and businesses in the Philly-area. We refer entrepreneurs outside of our region to the NGLCC-affiliated chamber of commerce closest to them. For the entrepreneurship program, IBA seeks to serve existing or aspiring transgender entrepreneurs to found or grow a business. We recruit existing transgender entrepreneurs and other |
||||||||||
| [node:field_cta] | |||||||||||
| [node:field_date_close] | |||||||||||
| [node:field_company_size] | |||||||||||
| [node:field_contact_email] | |||||||||||
| [node:field_contact_email_transwork] | |||||||||||
| [node:field_contact_information] | |||||||||||
| [node:field_contact_name] | |||||||||||
| [node:field_contact_name_transwork] | |||||||||||
| [node:field_contact_phone] | |||||||||||
| [node:field_contact_phone_transwork] | |||||||||||
| [node:field_contact_title] | |||||||||||
| [node:nid] | 58 | ||||||||||
| [node:content-type] | Page | ||||||||||
| [node:content-type:description] | Use <em>generic pages</em> for your static content, such as an 'About us' page. | ||||||||||
| [node:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/page | ||||||||||
| [node:content-type:machine-name] | page | ||||||||||
| [node:content-type:name] | Page | ||||||||||
| [node:content-type:node-count] | 1 | ||||||||||
| [node:changed] | Fri, 11/03/2023 - 21:59 | ||||||||||
| [node:changed:fallback] | Fri, 11/03/2023 - 21:59 | ||||||||||
| [node:changed:html_date] | 2023-11-03 | ||||||||||
| [node:changed:html_datetime] | 2023-11-03T21:59:44+0000 | ||||||||||
| [node:changed:html_month] | 2023-11 | ||||||||||
| [node:changed:html_time] | 21:59:44 | ||||||||||
| [node:changed:html_week] | 2023-W44 | ||||||||||
| [node:changed:html_year] | 2023 | ||||||||||
| [node:changed:html_yearless_date] | 11-03 | ||||||||||
| [node:changed:long] | Friday, November 3, 2023 | ||||||||||
| [node:changed:medium] | Fri, 11/03/2023 - 21:59 | ||||||||||
| [node:changed:month_and_year] | November 2023 | ||||||||||
| [node:changed:month_date_year_time] | November 3, 2023 - 9:59pm | ||||||||||
| [node:changed:month_day_year] | November 3, 2023 | ||||||||||
| [node:changed:raw] | 1699048784 | ||||||||||
| [node:changed:short] | 11/03/2023 - 9:59pm | ||||||||||
| [node:changed:since] | 2 years 6 months | ||||||||||
| [node:created] | Wed, 08/01/2018 - 04:22 | ||||||||||
| [node:created:fallback] | Wed, 08/01/2018 - 04:22 | ||||||||||
| [node:created:html_date] | 2018-08-01 | ||||||||||
| [node:created:html_datetime] | 2018-08-01T04:22:07+0000 | ||||||||||
| [node:created:html_month] | 2018-08 | ||||||||||
| [node:created:html_time] | 04:22:07 | ||||||||||
| [node:created:html_week] | 2018-W31 | ||||||||||
| [node:created:html_year] | 2018 | ||||||||||
| [node:created:html_yearless_date] | 08-01 | ||||||||||
| [node:created:long] | Wednesday, August 1, 2018 | ||||||||||
| [node:created:medium] | Wed, 08/01/2018 - 04:22 | ||||||||||
| [node:created:month_and_year] | August 2018 | ||||||||||
| [node:created:month_date_year_time] | August 1, 2018 - 4:22am | ||||||||||
| [node:created:month_day_year] | August 1, 2018 | ||||||||||
| [node:created:raw] | 1533097327 | ||||||||||
| [node:created:short] | 08/01/2018 - 4:22am | ||||||||||
| [node:created:since] | 7 years 9 months | ||||||||||
| [node:field_date_posted] | |||||||||||
| [node:edit-url] | https://transwork.org/node/58/edit | ||||||||||
| [node:field_employer] | |||||||||||
| [node:field_employer_phone] | |||||||||||
| [node:field_employer_website] | |||||||||||
| [node:field_event_date_end] | |||||||||||
| [node:field_experience_level] | |||||||||||
| [node:field_files] | |||||||||||
| [node:field_agree_to_allow] | |||||||||||
| [node:field_agree_to_receive] | |||||||||||
| [node:field_confirm_rules] | |||||||||||
| [node:field_confirm_terms] | |||||||||||
| [node:field_image] |
|
||||||||||
| [node:field_image:alt] | a background image with white text laid over it. the image is the city of Philadelphia skyline at night-time, and in the top-right corner is the logo for the Independence Business Alliance, Greater Philadelphia's LGBTQ+ Chamber of commerce. The primary text reads: "Entrepreneurs" | ||||||||||
| [node:field_image:banner] | https://transwork.org/sites/default/files/styles/banner/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?h=8d0da638&itok=5R-zMfK_ | ||||||||||
| [node:field_image:banner:filesize] | 605472 | ||||||||||
| [node:field_image:banner:height] | 420 | ||||||||||
| [node:field_image:banner:mimetype] | image/png | ||||||||||
| [node:field_image:banner:uri] | public://styles/banner/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:banner:url] | https://transwork.org/sites/default/files/styles/banner/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?h=8d0da638&itok=5R-zMfK_ | ||||||||||
| [node:field_image:banner:width] | 1400 | ||||||||||
| [node:field_image:entity] | Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:entity:basename] | Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:entity:changed] | Fri, 11/03/2023 - 21:58 | ||||||||||
| [node:field_image:entity:changed:fallback] | Fri, 11/03/2023 - 21:58 | ||||||||||
| [node:field_image:entity:changed:html_date] | 2023-11-03 | ||||||||||
| [node:field_image:entity:changed:html_datetime] | 2023-11-03T21:58:44+0000 | ||||||||||
| [node:field_image:entity:changed:html_month] | 2023-11 | ||||||||||
| [node:field_image:entity:changed:html_time] | 21:58:44 | ||||||||||
| [node:field_image:entity:changed:html_week] | 2023-W44 | ||||||||||
| [node:field_image:entity:changed:html_year] | 2023 | ||||||||||
| [node:field_image:entity:changed:html_yearless_date] | 11-03 | ||||||||||
| [node:field_image:entity:changed:long] | Friday, November 3, 2023 | ||||||||||
| [node:field_image:entity:changed:medium] | Fri, 11/03/2023 - 21:58 | ||||||||||
| [node:field_image:entity:changed:month_and_year] | November 2023 | ||||||||||
| [node:field_image:entity:changed:month_date_year_time] | November 3, 2023 - 9:58pm | ||||||||||
| [node:field_image:entity:changed:month_day_year] | November 3, 2023 | ||||||||||
| [node:field_image:entity:changed:raw] | 1699048724 | ||||||||||
| [node:field_image:entity:changed:short] | 11/03/2023 - 9:58pm | ||||||||||
| [node:field_image:entity:changed:since] | 2 years 6 months | ||||||||||
| [node:field_image:entity:created] | Fri, 11/03/2023 - 21:58 | ||||||||||
| [node:field_image:entity:created:fallback] | Fri, 11/03/2023 - 21:58 | ||||||||||
| [node:field_image:entity:created:html_date] | 2023-11-03 | ||||||||||
| [node:field_image:entity:created:html_datetime] | 2023-11-03T21:58:32+0000 | ||||||||||
| [node:field_image:entity:created:html_month] | 2023-11 | ||||||||||
| [node:field_image:entity:created:html_time] | 21:58:32 | ||||||||||
| [node:field_image:entity:created:html_week] | 2023-W44 | ||||||||||
| [node:field_image:entity:created:html_year] | 2023 | ||||||||||
| [node:field_image:entity:created:html_yearless_date] | 11-03 | ||||||||||
| [node:field_image:entity:created:long] | Friday, November 3, 2023 | ||||||||||
| [node:field_image:entity:created:medium] | Fri, 11/03/2023 - 21:58 | ||||||||||
| [node:field_image:entity:created:month_and_year] | November 2023 | ||||||||||
| [node:field_image:entity:created:month_date_year_time] | November 3, 2023 - 9:58pm | ||||||||||
| [node:field_image:entity:created:month_day_year] | November 3, 2023 | ||||||||||
| [node:field_image:entity:created:raw] | 1699048712 | ||||||||||
| [node:field_image:entity:created:short] | 11/03/2023 - 9:58pm | ||||||||||
| [node:field_image:entity:created:since] | 2 years 6 months | ||||||||||
| [node:field_image:entity:extension] | png | ||||||||||
| [node:field_image:entity:size-raw] | 796086 | ||||||||||
| [node:field_image:entity:fid] | 838 | ||||||||||
| [node:field_image:entity:name] | Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:entity:size] | 777.43 KB | ||||||||||
| [node:field_image:entity:language:direction] | ltr | ||||||||||
| [node:field_image:entity:language:langcode] | en | ||||||||||
| [node:field_image:entity:language:name] | English | ||||||||||
| [node:field_image:entity:mime] | image/png | ||||||||||
| [node:field_image:entity:owner] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:account-name] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:created] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:field_image:entity:owner:name] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:display-name] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:edit-url] | https://transwork.org/user/24/edit | ||||||||||
| [node:field_image:entity:owner:mail] | transwork@thinkiba.com | ||||||||||
| [node:field_image:entity:owner:last-login] | Wed, 05/27/2026 - 17:20 | ||||||||||
| [node:field_image:entity:owner:roles] | authenticated, manager | ||||||||||
| [node:field_image:entity:owner:url] | https://transwork.org/user/24 | ||||||||||
| [node:field_image:entity:owner:uid] | 24 | ||||||||||
| [node:field_image:entity:owner:role-ids] | 0,1 | ||||||||||
| [node:field_image:entity:owner:role-names] | authenticated,manager | ||||||||||
| [node:field_image:entity:path] | public://2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:entity:url] | https://transwork.org/sites/default/files/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png | ||||||||||
| [node:field_image:target_id] | 838 | ||||||||||
| [node:field_image:focal_point_preview] | https://transwork.org/sites/default/files/styles/focal_point_preview/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=MxtRWou9 | ||||||||||
| [node:field_image:focal_point_preview:filesize] | 37540 | ||||||||||
| [node:field_image:focal_point_preview:height] | 105 | ||||||||||
| [node:field_image:focal_point_preview:mimetype] | image/png | ||||||||||
| [node:field_image:focal_point_preview:uri] | public://styles/focal_point_preview/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:focal_point_preview:url] | https://transwork.org/sites/default/files/styles/focal_point_preview/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=MxtRWou9 | ||||||||||
| [node:field_image:focal_point_preview:width] | 250 | ||||||||||
| [node:field_image:full] | https://transwork.org/sites/default/files/styles/full/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?h=8d0da638&itok=TYXNg0i9 | ||||||||||
| [node:field_image:full:filesize] | 834543 | ||||||||||
| [node:field_image:full:height] | 645 | ||||||||||
| [node:field_image:full:mimetype] | image/png | ||||||||||
| [node:field_image:full:uri] | public://styles/full/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:full:url] | https://transwork.org/sites/default/files/styles/full/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?h=8d0da638&itok=TYXNg0i9 | ||||||||||
| [node:field_image:full:width] | 1290 | ||||||||||
| [node:field_image:height] | 496 | ||||||||||
| [node:field_image:large] | https://transwork.org/sites/default/files/styles/large/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=AZOjUmyI | ||||||||||
| [node:field_image:large:filesize] | 127534 | ||||||||||
| [node:field_image:large:height] | 201 | ||||||||||
| [node:field_image:large:mimetype] | image/png | ||||||||||
| [node:field_image:large:uri] | public://styles/large/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:large:url] | https://transwork.org/sites/default/files/styles/large/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=AZOjUmyI | ||||||||||
| [node:field_image:large:width] | 480 | ||||||||||
| [node:field_image:linkit_result_thumbnail] | https://transwork.org/sites/default/files/styles/linkit_result_thumbnail/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=nRBuo77o | ||||||||||
| [node:field_image:linkit_result_thumbnail:filesize] | 4661 | ||||||||||
| [node:field_image:linkit_result_thumbnail:height] | 50 | ||||||||||
| [node:field_image:linkit_result_thumbnail:mimetype] | image/png | ||||||||||
| [node:field_image:linkit_result_thumbnail:uri] | public://styles/linkit_result_thumbnail/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:linkit_result_thumbnail:url] | https://transwork.org/sites/default/files/styles/linkit_result_thumbnail/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=nRBuo77o | ||||||||||
| [node:field_image:linkit_result_thumbnail:width] | 50 | ||||||||||
| [node:field_image:logo] | https://transwork.org/sites/default/files/styles/logo/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=BOVyoqat | ||||||||||
| [node:field_image:logo:filesize] | 190500 | ||||||||||
| [node:field_image:logo:height] | 250 | ||||||||||
| [node:field_image:logo:mimetype] | image/png | ||||||||||
| [node:field_image:logo:uri] | public://styles/logo/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:logo:url] | https://transwork.org/sites/default/files/styles/logo/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=BOVyoqat | ||||||||||
| [node:field_image:logo:width] | 597 | ||||||||||
| [node:field_image:medium] | https://transwork.org/sites/default/files/styles/medium/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=hTSI7lUv | ||||||||||
| [node:field_image:medium:filesize] | 29648 | ||||||||||
| [node:field_image:medium:height] | 92 | ||||||||||
| [node:field_image:medium:mimetype] | image/png | ||||||||||
| [node:field_image:medium:uri] | public://styles/medium/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:medium:url] | https://transwork.org/sites/default/files/styles/medium/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=hTSI7lUv | ||||||||||
| [node:field_image:medium:width] | 220 | ||||||||||
| [node:field_image:thumbnail] | https://transwork.org/sites/default/files/styles/thumbnail/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=HVCofzvE | ||||||||||
| [node:field_image:thumbnail:filesize] | 7104 | ||||||||||
| [node:field_image:thumbnail:height] | 42 | ||||||||||
| [node:field_image:thumbnail:mimetype] | image/png | ||||||||||
| [node:field_image:thumbnail:uri] | public://styles/thumbnail/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:thumbnail:url] | https://transwork.org/sites/default/files/styles/thumbnail/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?itok=HVCofzvE | ||||||||||
| [node:field_image:thumbnail:width] | 100 | ||||||||||
| [node:field_image:tile] | https://transwork.org/sites/default/files/styles/tile/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?h=8d0da638&itok=gRC1yZsL | ||||||||||
| [node:field_image:tile:filesize] | 130458 | ||||||||||
| [node:field_image:tile:height] | 250 | ||||||||||
| [node:field_image:tile:mimetype] | image/png | ||||||||||
| [node:field_image:tile:uri] | public://styles/tile/public/2023-11/Economic Opportunity for the Transgender Community-16.png | ||||||||||
| [node:field_image:tile:url] | https://transwork.org/sites/default/files/styles/tile/public/2023-11/Economic%20Opportunity%20for%20the%20Transgender%20Community-16.png?h=8d0da638&itok=gRC1yZsL | ||||||||||
| [node:field_image:tile:width] | 375 | ||||||||||
| [node:field_image:width] | 1184 | ||||||||||
| [node:field_industry] | |||||||||||
| [node:field_job_status] | |||||||||||
| [node:field_job_summary] | |||||||||||
| [node:field_job_type] | |||||||||||
| [node:language] | |||||||||||
| [node:language:direction] | ltr | ||||||||||
| [node:language:langcode] | en | ||||||||||
| [node:language:name] | English | ||||||||||
| [node:langcode] | en | ||||||||||
| [node:field_linkedin] | |||||||||||
| [node:field_links] | |||||||||||
| [node:field_link_to_job_site] | |||||||||||
| [node:field_link_to_main_site] | |||||||||||
| [node:field_location_employer] | |||||||||||
| [node:field_event_location] | |||||||||||
| [node:field_location] | |||||||||||
| [node:menu-link] | Entrepreneurs | ||||||||||
| [node:menu-link:menu] | Main navigation | ||||||||||
| [node:menu-link:menu:description] | Site section links | ||||||||||
| [node:menu-link:menu:edit-url] | https://transwork.org/admin/structure/menu/manage/main | ||||||||||
| [node:menu-link:menu:machine-name] | main | ||||||||||
| [node:menu-link:menu:menu-link-count] | 41 | ||||||||||
| [node:menu-link:menu:name] | Main navigation | ||||||||||
| [node:menu-link:title] | Entrepreneurs | ||||||||||
| [node:menu-link:url] | https://transwork.org/entrepreneurs | ||||||||||
| [node:menu-link:url:absolute] | https://transwork.org/entrepreneurs | ||||||||||
| [node:menu-link:url:args] | , entrepreneurs | ||||||||||
| [node:menu-link:url:args:count] | 1 | ||||||||||
| [node:menu-link:url:args:first] | entrepreneurs | ||||||||||
| [node:menu-link:url:args:join-path] | entrepreneurs | ||||||||||
| [node:menu-link:url:args:last] | entrepreneurs | ||||||||||
| [node:menu-link:url:args:reversed] | entrepreneurs | ||||||||||
| [node:menu-link:url:brief] | transwork.org/entrepreneurs | ||||||||||
| [node:menu-link:url:path] | /entrepreneurs | ||||||||||
| [node:menu-link:url:relative] | /entrepreneurs | ||||||||||
| [node:menu-link:url:unaliased] | https://transwork.org/node/58 | ||||||||||
| [node:menu-link:url:unaliased:absolute] | https://transwork.org/node/58 | ||||||||||
| [node:menu-link:url:unaliased:args] | , node, 58 | ||||||||||
| [node:menu-link:url:unaliased:brief] | transwork.org/node/58 | ||||||||||
| [node:menu-link:url:unaliased:path] | /node/58 | ||||||||||
| [node:menu-link:url:unaliased:relative] | /node/58 | ||||||||||
| [node:field_company_logo] | |||||||||||
| [node:field_business_name] | |||||||||||
| [node:field_organization_website] | |||||||||||
| [node:original] | |||||||||||
| [node:published_status] | Published | ||||||||||
| [node:field_pull_quote] | We can help transgender and non-binary entrepreneurs from the Greater Philadelphia region form and grow viable businesses with our large and supportive network of customers and suppliers. | ||||||||||
| [node:field_pull_quote:value] | We can help transgender and non-binary entrepreneurs from the Greater Philadelphia region form and grow viable businesses with our large and supportive network of customers and suppliers. | ||||||||||
| [node:field_related_events] | |||||||||||
| [node:field_related_job_postings] | |||||||||||
| [node:field_education] | |||||||||||
| [node:field_resource_type] | |||||||||||
| [node:vid] | 1607 | ||||||||||
| [node:log] | |||||||||||
| [node:field_salary] | |||||||||||
| [node:field_salary_annual_minimum] | |||||||||||
| [node:field_salary_hourly_minimum] | |||||||||||
| [node:field_salary_range_maximum] | |||||||||||
| [node:field_salary_range_minimum] | |||||||||||
| [node:field_salary_type] | |||||||||||
| [node:field_skills] | |||||||||||
| [node:field_event_date_start] | |||||||||||
| [node:summary] | <p>Working as an independent contractor or starting a micro-enterprise can be a viable alternative to working for an employer during or after your transition. The Independence Business Alliance offers its services and resources to help build transgender solo practices and businesses in the Philly-area. We refer entrepreneurs outside of our region to the NGLCC-affiliated chamber of commerce closest to them.</p> | ||||||||||
| [node:field_tags] | |||||||||||
| [node:title] | TransWork Resources for Entrepreneurs and Business Owners | ||||||||||
| [node:field_topics] | |||||||||||
| [node:source] | |||||||||||
| [node:source:author] | superadmin | ||||||||||
| [node:source:author:account-name] | superadmin | ||||||||||
| [node:source:author:created] | Tue, 04/17/2018 - 14:57 | ||||||||||
| [node:source:author:created:fallback] | Tue, 04/17/2018 - 14:57 | ||||||||||
| [node:source:author:created:html_date] | 2018-04-17 | ||||||||||
| [node:source:author:created:html_datetime] | 2018-04-17T14:57:09+0000 | ||||||||||
| [node:source:author:created:html_month] | 2018-04 | ||||||||||
| [node:source:author:created:html_time] | 14:57:09 | ||||||||||
| [node:source:author:created:html_week] | 2018-W16 | ||||||||||
| [node:source:author:created:html_year] | 2018 | ||||||||||
| [node:source:author:created:html_yearless_date] | 04-17 | ||||||||||
| [node:source:author:created:long] | Tuesday, April 17, 2018 | ||||||||||
| [node:source:author:created:medium] | Tue, 04/17/2018 - 14:57 | ||||||||||
| [node:source:author:created:month_and_year] | April 2018 | ||||||||||
| [node:source:author:created:month_date_year_time] | April 17, 2018 - 2:57pm | ||||||||||
| [node:source:author:created:month_day_year] | April 17, 2018 | ||||||||||
| [node:source:author:created:raw] | 1523977029 | ||||||||||
| [node:source:author:created:short] | 04/17/2018 - 2:57pm | ||||||||||
| [node:source:author:created:since] | 8 years 1 month | ||||||||||
| [node:source:author:name] | superadmin | ||||||||||
| [node:source:author:display-name] | superadmin | ||||||||||
| [node:source:author:edit-url] | https://transwork.org/user/1/edit | ||||||||||
| [node:source:author:mail] | info+transwork@messageagency.com | ||||||||||
| [node:source:author:language:direction] | ltr | ||||||||||
| [node:source:author:language:langcode] | en | ||||||||||
| [node:source:author:language:name] | English | ||||||||||
| [node:source:author:last-login] | Wed, 05/27/2026 - 17:48 | ||||||||||
| [node:source:author:last-login:fallback] | Wed, 05/27/2026 - 17:48 | ||||||||||
| [node:source:author:last-login:html_date] | 2026-05-27 | ||||||||||
| [node:source:author:last-login:html_datetime] | 2026-05-27T17:48:30+0000 | ||||||||||
| [node:source:author:last-login:html_month] | 2026-05 | ||||||||||
| [node:source:author:last-login:html_time] | 17:48:30 | ||||||||||
| [node:source:author:last-login:html_week] | 2026-W22 | ||||||||||
| [node:source:author:last-login:html_year] | 2026 | ||||||||||
| [node:source:author:last-login:html_yearless_date] | 05-27 | ||||||||||
| [node:source:author:last-login:long] | Wednesday, May 27, 2026 | ||||||||||
| [node:source:author:last-login:medium] | Wed, 05/27/2026 - 17:48 | ||||||||||
| [node:source:author:last-login:month_and_year] | May 2026 | ||||||||||
| [node:source:author:last-login:month_date_year_time] | May 27, 2026 - 5:48pm | ||||||||||
| [node:source:author:last-login:month_day_year] | May 27, 2026 | ||||||||||
| [node:source:author:last-login:raw] | 1779904110 | ||||||||||
| [node:source:author:last-login:short] | 05/27/2026 - 5:48pm | ||||||||||
| [node:source:author:last-login:since] | 3 days 4 hours | ||||||||||
| [node:source:author:roles] | authenticated, administrator | ||||||||||
| [node:source:author:roles:count] | 2 | ||||||||||
| [node:source:author:roles:first] | authenticated | ||||||||||
| [node:source:author:roles:join-path] | authenticated/administrator | ||||||||||
| [node:source:author:roles:keys] | authenticated, administrator | ||||||||||
| [node:source:author:roles:last] | administrator | ||||||||||
| [node:source:author:roles:reversed] | administrator, authenticated | ||||||||||
