| Token | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [node:field_application_deadline] | |||||||||||
| [node:field_application_instructions] | |||||||||||
| [node:field_link_to_apply] | |||||||||||
| [node:field_application_start_date] | |||||||||||
| [node:author] | transwork-coordinator | ||||||||||
| [node:author:account-name] | transwork-coordinator | ||||||||||
| [node:author:created] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:author:created:fallback] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:author:created:html_date] | 2023-02-23 | ||||||||||
| [node:author:created:html_datetime] | 2023-02-23T13:50:23+0000 | ||||||||||
| [node:author:created:html_month] | 2023-02 | ||||||||||
| [node:author:created:html_time] | 13:50:23 | ||||||||||
| [node:author:created:html_week] | 2023-W08 | ||||||||||
| [node:author:created:html_year] | 2023 | ||||||||||
| [node:author:created:html_yearless_date] | 02-23 | ||||||||||
| [node:author:created:long] | Thursday, February 23, 2023 | ||||||||||
| [node:author:created:medium] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:author:created:month_and_year] | February 2023 | ||||||||||
| [node:author:created:month_date_year_time] | February 23, 2023 - 1:50pm | ||||||||||
| [node:author:created:month_day_year] | February 23, 2023 | ||||||||||
| [node:author:created:raw] | 1677160223 | ||||||||||
| [node:author:created:short] | 02/23/2023 - 1:50pm | ||||||||||
| [node:author:created:since] | 3 years 3 months | ||||||||||
| [node:author:name] | transwork-coordinator | ||||||||||
| [node:author:display-name] | transwork-coordinator | ||||||||||
| [node:author:edit-url] | https://transwork.org/user/24/edit | ||||||||||
| [node:author:mail] | transwork@thinkiba.com | ||||||||||
| [node:author:language:direction] | ltr | ||||||||||
| [node:author:language:langcode] | en | ||||||||||
| [node:author:language:name] | English | ||||||||||
| [node:author:last-login] | Tue, 06/02/2026 - 19:09 | ||||||||||
| [node:author:last-login:fallback] | Tue, 06/02/2026 - 19:09 | ||||||||||
| [node:author:last-login:html_date] | 2026-06-02 | ||||||||||
| [node:author:last-login:html_datetime] | 2026-06-02T19:09:00+0000 | ||||||||||
| [node:author:last-login:html_month] | 2026-06 | ||||||||||
| [node:author:last-login:html_time] | 19:09:00 | ||||||||||
| [node:author:last-login:html_week] | 2026-W23 | ||||||||||
| [node:author:last-login:html_year] | 2026 | ||||||||||
| [node:author:last-login:html_yearless_date] | 06-02 | ||||||||||
| [node:author:last-login:long] | Tuesday, June 2, 2026 | ||||||||||
| [node:author:last-login:medium] | Tue, 06/02/2026 - 19:09 | ||||||||||
| [node:author:last-login:month_and_year] | June 2026 | ||||||||||
| [node:author:last-login:month_date_year_time] | June 2, 2026 - 7:09pm | ||||||||||
| [node:author:last-login:month_day_year] | June 2, 2026 | ||||||||||
| [node:author:last-login:raw] | 1780427340 | ||||||||||
| [node:author:last-login:short] | 06/02/2026 - 7:09pm | ||||||||||
| [node:author:last-login:since] | 1 week 5 days | ||||||||||
| [node:author:roles] | authenticated, manager | ||||||||||
| [node:author:roles:count] | 2 | ||||||||||
| [node:author:roles:first] | authenticated | ||||||||||
| [node:author:roles:join-path] | authenticated/manager | ||||||||||
| [node:author:roles:keys] | authenticated, manager | ||||||||||
| [node:author:roles:keys:count] | 2 | ||||||||||
| [node:author:roles:keys:first] | authenticated | ||||||||||
| [node:author:roles:keys:join-path] | authenticated/manager | ||||||||||
| [node:author:roles:keys:last] | manager | ||||||||||
| [node:author:roles:keys:reversed] | manager, authenticated | ||||||||||
| [node:author:roles:last] | manager | ||||||||||
| [node:author:roles:reversed] | manager, authenticated | ||||||||||
| [node:author:roles:reversed:count] | 2 | ||||||||||
| [node:author:roles:reversed:first] | manager | ||||||||||
| [node:author:roles:reversed:join-path] | manager/authenticated | ||||||||||
| [node:author:roles:reversed:keys] | manager, authenticated | ||||||||||
| [node:author:roles:reversed:last] | authenticated | ||||||||||
| [node:author:url] | https://transwork.org/user/24 | ||||||||||
| [node:author:url:absolute] | https://transwork.org/user/24 | ||||||||||
| [node:author:url:args] | , user, 24 | ||||||||||
| [node:author:url:args:count] | 2 | ||||||||||
| [node:author:url:args:first] | user | ||||||||||
| [node:author:url:args:join-path] | user/24 | ||||||||||
| [node:author:url:args:keys] | 0, 1 | ||||||||||
| [node:author:url:args:last] | 24 | ||||||||||
| [node:author:url:args:reversed] | 24, user | ||||||||||
| [node:author:url:brief] | transwork.org/user/24 | ||||||||||
| [node:author:url:path] | /user/24 | ||||||||||
| [node:author:url:relative] | /user/24 | ||||||||||
| [node:author:url:unaliased] | https://transwork.org/user/24 | ||||||||||
| [node:author:url:unaliased:absolute] | https://transwork.org/user/24 | ||||||||||
| [node:author:url:unaliased:args] | , user, 24 | ||||||||||
| [node:author:url:unaliased:brief] | transwork.org/user/24 | ||||||||||
| [node:author:url:unaliased:path] | /user/24 | ||||||||||
| [node:author:url:unaliased:relative] | /user/24 | ||||||||||
| [node:author:uid] | 24 | ||||||||||
| [node:author:role-ids] | 0,1 | ||||||||||
| [node:author:role-names] | authenticated,manager | ||||||||||
| [node:field_badge] | |||||||||||
| [node:field_paragraphs] |
Working as an independent contractor or starting a micro-enterprise can be a viable alternative to working for an employer during or after your transition. The Independence Business Alliance offers its services and resources to help build transgender solo practices and businesses in the Philly-area. We refer entrepreneurs outside of our region to the NGLCC-affiliated chamber of commerce closest to them. For the entrepreneurship program, IBA seeks to serve existing or aspiring transgender entrepreneurs to found or grow a business. We recruit existing transgender entrepreneurs and other business owners to mentor participants, connect them with various programs and support services, help them become certified as LGBT Business Enterprises, and provide structured networking opportunities in addition to other opportunities available through the IBA. Requirements
|
||||||||||
| [node:field_paragraphs:0] |
Working as an independent contractor or starting a micro-enterprise can be a viable alternative to working for an employer during or after your transition. The Independence Business Alliance offers its services and resources to help build transgender solo practices and businesses in the Philly-area. We refer entrepreneurs outside of our region to the NGLCC-affiliated chamber of commerce closest to them. For the entrepreneurship program, IBA seeks to serve existing or aspiring transgender entrepreneurs to found or grow a business. We recruit existing transgender entrepreneurs and other business owners to mentor participants, connect them with various programs and support services, help them become certified as LGBT Business Enterprises, and provide structured networking opportunities in addition to other opportunities available through the IBA. Requirements
|
||||||||||
| [node:field_paragraphs:0:entity] | TransWork Resources for Entrepreneurs and Business Owners > Bands | ||||||||||
| [node:field_paragraphs:0:entity:created] | |||||||||||
| [node:field_paragraphs:0:entity:behavior_settings] | a:0:{} | ||||||||||
| [node:field_paragraphs:0:entity:field_pg_body] |
Working as an independent contractor or starting a micro-enterprise can be a viable alternative to working for an employer during or after your transition. The Independence Business Alliance offers its services and resources to help build transgender solo practices and businesses in the Philly-area. We refer entrepreneurs outside of our region to the NGLCC-affiliated chamber of commerce closest to them. For the entrepreneurship program, IBA seeks to serve existing or aspiring transgender entrepreneurs to found or grow a business. We recruit existing transgender entrepreneurs and other business owners to mentor participants, connect them with various programs and support services, help them become certified as LGBT Business Enterprises, and provide structured networking opportunities in addition to other opportunities available through the IBA. Requirements
|
||||||||||
| [node:field_paragraphs:0:entity:revision_default] | On | ||||||||||
| [node:field_paragraphs:0:entity:default_langcode] | On | ||||||||||
| [node:field_paragraphs:0:entity:id] | 31 | ||||||||||
| [node:field_paragraphs:0:entity:langcode] | English | ||||||||||
| [node:field_paragraphs:0:entity:type] | Body | ||||||||||
| [node:field_paragraphs:0:entity:parent_field_name] | field_paragraphs | ||||||||||
| [node:field_paragraphs:0:entity:parent_id] | 761 | ||||||||||
| [node:field_paragraphs:0:entity:parent_type] | node | ||||||||||
| [node:field_paragraphs:0:entity:status] | On | ||||||||||
| [node:field_paragraphs:0:entity:revision_id] | 62 | ||||||||||
| [node:field_paragraphs:0:entity:revision_translation_affected] | On | ||||||||||
| [node:field_paragraphs:0:entity:uuid] | 02291840-bab2-4378-b455-f7bda6040dfb | ||||||||||
| [node:field_paragraphs:0:target_id] | 31 | ||||||||||
| [node:field_paragraphs:0:target_revision_id] | 62 | ||||||||||
| [node:body] | |||||||||||
| [node:body-smart-trim] | |||||||||||
| [node:field_cta] | |||||||||||
| [node:field_date_close] | |||||||||||
| [node:field_company_size] | |||||||||||
| [node:field_contact_email] | |||||||||||
| [node:field_contact_email_transwork] | |||||||||||
| [node:field_contact_information] | |||||||||||
| [node:field_contact_name] | |||||||||||
| [node:field_contact_name_transwork] | |||||||||||
| [node:field_contact_phone] | |||||||||||
| [node:field_contact_phone_transwork] | |||||||||||
| [node:field_contact_title] | |||||||||||
| [node:nid] | 761 | ||||||||||
| [node:content-type] | Landing page | ||||||||||
| [node:content-type:edit-url] | https://transwork.org/admin/structure/types/manage/landing_page | ||||||||||
| [node:content-type:machine-name] | landing_page | ||||||||||
| [node:content-type:name] | Landing page | ||||||||||
| [node:content-type:node-count] | 1 | ||||||||||
| [node:changed] | Tue, 01/23/2024 - 20:40 | ||||||||||
| [node:changed:fallback] | Tue, 01/23/2024 - 20:40 | ||||||||||
| [node:changed:html_date] | 2024-01-23 | ||||||||||
| [node:changed:html_datetime] | 2024-01-23T20:40:09+0000 | ||||||||||
| [node:changed:html_month] | 2024-01 | ||||||||||
| [node:changed:html_time] | 20:40:09 | ||||||||||
| [node:changed:html_week] | 2024-W04 | ||||||||||
| [node:changed:html_year] | 2024 | ||||||||||
| [node:changed:html_yearless_date] | 01-23 | ||||||||||
| [node:changed:long] | Tuesday, January 23, 2024 | ||||||||||
| [node:changed:medium] | Tue, 01/23/2024 - 20:40 | ||||||||||
| [node:changed:month_and_year] | January 2024 | ||||||||||
| [node:changed:month_date_year_time] | January 23, 2024 - 8:40pm | ||||||||||
| [node:changed:month_day_year] | January 23, 2024 | ||||||||||
| [node:changed:raw] | 1706042409 | ||||||||||
| [node:changed:short] | 01/23/2024 - 8:40pm | ||||||||||
| [node:changed:since] | 2 years 4 months | ||||||||||
| [node:created] | Wed, 12/13/2023 - 16:29 | ||||||||||
| [node:created:fallback] | Wed, 12/13/2023 - 16:29 | ||||||||||
| [node:created:html_date] | 2023-12-13 | ||||||||||
| [node:created:html_datetime] | 2023-12-13T16:29:06+0000 | ||||||||||
| [node:created:html_month] | 2023-12 | ||||||||||
| [node:created:html_time] | 16:29:06 | ||||||||||
| [node:created:html_week] | 2023-W50 | ||||||||||
| [node:created:html_year] | 2023 | ||||||||||
| [node:created:html_yearless_date] | 12-13 | ||||||||||
| [node:created:long] | Wednesday, December 13, 2023 | ||||||||||
| [node:created:medium] | Wed, 12/13/2023 - 16:29 | ||||||||||
| [node:created:month_and_year] | December 2023 | ||||||||||
| [node:created:month_date_year_time] | December 13, 2023 - 4:29pm | ||||||||||
| [node:created:month_day_year] | December 13, 2023 | ||||||||||
| [node:created:raw] | 1702484946 | ||||||||||
| [node:created:short] | 12/13/2023 - 4:29pm | ||||||||||
| [node:created:since] | 2 years 6 months | ||||||||||
| [node:field_date_posted] | |||||||||||
| [node:edit-url] | https://transwork.org/node/761/edit | ||||||||||
| [node:field_employer] | |||||||||||
| [node:field_employer_phone] | |||||||||||
| [node:field_employer_website] | |||||||||||
| [node:field_event_date_end] | |||||||||||
| [node:field_experience_level] | |||||||||||
| [node:field_files] | |||||||||||
| [node:field_agree_to_allow] | |||||||||||
| [node:field_agree_to_receive] | |||||||||||
| [node:field_confirm_rules] | |||||||||||
| [node:field_confirm_terms] | |||||||||||
| [node:field_image] |
|
||||||||||
| [node:field_image:alt] | the Philadelphia skyline at night. | ||||||||||
| [node:field_image:banner] | https://transwork.org/sites/default/files/styles/banner/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?h=0128fdb7&itok=0K9b8zdM | ||||||||||
| [node:field_image:banner:filesize] | 410261 | ||||||||||
| [node:field_image:banner:height] | 420 | ||||||||||
| [node:field_image:banner:mimetype] | image/png | ||||||||||
| [node:field_image:banner:uri] | public://styles/banner/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:banner:url] | https://transwork.org/sites/default/files/styles/banner/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?h=0128fdb7&itok=0K9b8zdM | ||||||||||
| [node:field_image:banner:width] | 1400 | ||||||||||
| [node:field_image:entity] | Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:entity:basename] | Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:entity:changed] | Wed, 12/13/2023 - 16:41 | ||||||||||
| [node:field_image:entity:changed:fallback] | Wed, 12/13/2023 - 16:41 | ||||||||||
| [node:field_image:entity:changed:html_date] | 2023-12-13 | ||||||||||
| [node:field_image:entity:changed:html_datetime] | 2023-12-13T16:41:41+0000 | ||||||||||
| [node:field_image:entity:changed:html_month] | 2023-12 | ||||||||||
| [node:field_image:entity:changed:html_time] | 16:41:41 | ||||||||||
| [node:field_image:entity:changed:html_week] | 2023-W50 | ||||||||||
| [node:field_image:entity:changed:html_year] | 2023 | ||||||||||
| [node:field_image:entity:changed:html_yearless_date] | 12-13 | ||||||||||
| [node:field_image:entity:changed:long] | Wednesday, December 13, 2023 | ||||||||||
| [node:field_image:entity:changed:medium] | Wed, 12/13/2023 - 16:41 | ||||||||||
| [node:field_image:entity:changed:month_and_year] | December 2023 | ||||||||||
| [node:field_image:entity:changed:month_date_year_time] | December 13, 2023 - 4:41pm | ||||||||||
| [node:field_image:entity:changed:month_day_year] | December 13, 2023 | ||||||||||
| [node:field_image:entity:changed:raw] | 1702485701 | ||||||||||
| [node:field_image:entity:changed:short] | 12/13/2023 - 4:41pm | ||||||||||
| [node:field_image:entity:changed:since] | 2 years 6 months | ||||||||||
| [node:field_image:entity:created] | Wed, 12/13/2023 - 16:34 | ||||||||||
| [node:field_image:entity:created:fallback] | Wed, 12/13/2023 - 16:34 | ||||||||||
| [node:field_image:entity:created:html_date] | 2023-12-13 | ||||||||||
| [node:field_image:entity:created:html_datetime] | 2023-12-13T16:34:27+0000 | ||||||||||
| [node:field_image:entity:created:html_month] | 2023-12 | ||||||||||
| [node:field_image:entity:created:html_time] | 16:34:27 | ||||||||||
| [node:field_image:entity:created:html_week] | 2023-W50 | ||||||||||
| [node:field_image:entity:created:html_year] | 2023 | ||||||||||
| [node:field_image:entity:created:html_yearless_date] | 12-13 | ||||||||||
| [node:field_image:entity:created:long] | Wednesday, December 13, 2023 | ||||||||||
| [node:field_image:entity:created:medium] | Wed, 12/13/2023 - 16:34 | ||||||||||
| [node:field_image:entity:created:month_and_year] | December 2023 | ||||||||||
| [node:field_image:entity:created:month_date_year_time] | December 13, 2023 - 4:34pm | ||||||||||
| [node:field_image:entity:created:month_day_year] | December 13, 2023 | ||||||||||
| [node:field_image:entity:created:raw] | 1702485267 | ||||||||||
| [node:field_image:entity:created:short] | 12/13/2023 - 4:34pm | ||||||||||
| [node:field_image:entity:created:since] | 2 years 6 months | ||||||||||
| [node:field_image:entity:extension] | png | ||||||||||
| [node:field_image:entity:size-raw] | 1179185 | ||||||||||
| [node:field_image:entity:fid] | 857 | ||||||||||
| [node:field_image:entity:name] | Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:entity:size] | 1.12 MB | ||||||||||
| [node:field_image:entity:language:direction] | ltr | ||||||||||
| [node:field_image:entity:language:langcode] | en | ||||||||||
| [node:field_image:entity:language:name] | English | ||||||||||
| [node:field_image:entity:mime] | image/png | ||||||||||
| [node:field_image:entity:owner] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:account-name] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:created] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:field_image:entity:owner:name] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:display-name] | transwork-coordinator | ||||||||||
| [node:field_image:entity:owner:edit-url] | https://transwork.org/user/24/edit | ||||||||||
| [node:field_image:entity:owner:mail] | transwork@thinkiba.com | ||||||||||
| [node:field_image:entity:owner:last-login] | Tue, 06/02/2026 - 19:09 | ||||||||||
| [node:field_image:entity:owner:roles] | authenticated, manager | ||||||||||
| [node:field_image:entity:owner:url] | https://transwork.org/user/24 | ||||||||||
| [node:field_image:entity:owner:uid] | 24 | ||||||||||
| [node:field_image:entity:owner:role-ids] | 0,1 | ||||||||||
| [node:field_image:entity:owner:role-names] | authenticated,manager | ||||||||||
| [node:field_image:entity:path] | public://2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:entity:url] | https://transwork.org/sites/default/files/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png | ||||||||||
| [node:field_image:target_id] | 857 | ||||||||||
| [node:field_image:focal_point_preview] | https://transwork.org/sites/default/files/styles/focal_point_preview/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=LA1OVkgW | ||||||||||
| [node:field_image:focal_point_preview:filesize] | 64778 | ||||||||||
| [node:field_image:focal_point_preview:height] | 164 | ||||||||||
| [node:field_image:focal_point_preview:mimetype] | image/png | ||||||||||
| [node:field_image:focal_point_preview:uri] | public://styles/focal_point_preview/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:focal_point_preview:url] | https://transwork.org/sites/default/files/styles/focal_point_preview/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=LA1OVkgW | ||||||||||
| [node:field_image:focal_point_preview:width] | 250 | ||||||||||
| [node:field_image:full] | https://transwork.org/sites/default/files/styles/full/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?h=0128fdb7&itok=QtBSJFgS | ||||||||||
| [node:field_image:full:filesize] | 899398 | ||||||||||
| [node:field_image:full:height] | 645 | ||||||||||
| [node:field_image:full:mimetype] | image/png | ||||||||||
| [node:field_image:full:uri] | public://styles/full/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:full:url] | https://transwork.org/sites/default/files/styles/full/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?h=0128fdb7&itok=QtBSJFgS | ||||||||||
| [node:field_image:full:width] | 1290 | ||||||||||
| [node:field_image:height] | 702 | ||||||||||
| [node:field_image:large] | https://transwork.org/sites/default/files/styles/large/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=ubRDfWlQ | ||||||||||
| [node:field_image:large:filesize] | 223515 | ||||||||||
| [node:field_image:large:height] | 315 | ||||||||||
| [node:field_image:large:mimetype] | image/png | ||||||||||
| [node:field_image:large:uri] | public://styles/large/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:large:url] | https://transwork.org/sites/default/files/styles/large/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=ubRDfWlQ | ||||||||||
| [node:field_image:large:width] | 480 | ||||||||||
| [node:field_image:linkit_result_thumbnail] | https://transwork.org/sites/default/files/styles/linkit_result_thumbnail/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=oSNLNJ9o | ||||||||||
| [node:field_image:linkit_result_thumbnail:filesize] | 5071 | ||||||||||
| [node:field_image:linkit_result_thumbnail:height] | 50 | ||||||||||
| [node:field_image:linkit_result_thumbnail:mimetype] | image/png | ||||||||||
| [node:field_image:linkit_result_thumbnail:uri] | public://styles/linkit_result_thumbnail/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:linkit_result_thumbnail:url] | https://transwork.org/sites/default/files/styles/linkit_result_thumbnail/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=oSNLNJ9o | ||||||||||
| [node:field_image:linkit_result_thumbnail:width] | 50 | ||||||||||
| [node:field_image:logo] | https://transwork.org/sites/default/files/styles/logo/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=uLKhH1n5 | ||||||||||
| [node:field_image:logo:filesize] | 145115 | ||||||||||
| [node:field_image:logo:height] | 250 | ||||||||||
| [node:field_image:logo:mimetype] | image/png | ||||||||||
| [node:field_image:logo:uri] | public://styles/logo/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:logo:url] | https://transwork.org/sites/default/files/styles/logo/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=uLKhH1n5 | ||||||||||
| [node:field_image:logo:width] | 381 | ||||||||||
| [node:field_image:medium] | https://transwork.org/sites/default/files/styles/medium/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=Qbke6tQt | ||||||||||
| [node:field_image:medium:filesize] | 50561 | ||||||||||
| [node:field_image:medium:height] | 144 | ||||||||||
| [node:field_image:medium:mimetype] | image/png | ||||||||||
| [node:field_image:medium:uri] | public://styles/medium/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:medium:url] | https://transwork.org/sites/default/files/styles/medium/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=Qbke6tQt | ||||||||||
| [node:field_image:medium:width] | 220 | ||||||||||
| [node:field_image:thumbnail] | https://transwork.org/sites/default/files/styles/thumbnail/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=KKIx-cSy | ||||||||||
| [node:field_image:thumbnail:filesize] | 11770 | ||||||||||
| [node:field_image:thumbnail:height] | 66 | ||||||||||
| [node:field_image:thumbnail:mimetype] | image/png | ||||||||||
| [node:field_image:thumbnail:uri] | public://styles/thumbnail/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:thumbnail:url] | https://transwork.org/sites/default/files/styles/thumbnail/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?itok=KKIx-cSy | ||||||||||
| [node:field_image:thumbnail:width] | 100 | ||||||||||
| [node:field_image:tile] | https://transwork.org/sites/default/files/styles/tile/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?h=0128fdb7&itok=7ujD7cPT | ||||||||||
| [node:field_image:tile:filesize] | 143053 | ||||||||||
| [node:field_image:tile:height] | 250 | ||||||||||
| [node:field_image:tile:mimetype] | image/png | ||||||||||
| [node:field_image:tile:uri] | public://styles/tile/public/2023-12/Economic Opportunity for the Transgender Community.png | ||||||||||
| [node:field_image:tile:url] | https://transwork.org/sites/default/files/styles/tile/public/2023-12/Economic%20Opportunity%20for%20the%20Transgender%20Community.png?h=0128fdb7&itok=7ujD7cPT | ||||||||||
| [node:field_image:tile:width] | 375 | ||||||||||
| [node:field_image:width] | 1070 | ||||||||||
| [node:field_industry] | |||||||||||
| [node:field_job_status] | |||||||||||
| [node:field_job_summary] | |||||||||||
| [node:field_job_type] | |||||||||||
| [node:language] | |||||||||||
| [node:language:direction] | ltr | ||||||||||
| [node:language:langcode] | en | ||||||||||
| [node:language:name] | English | ||||||||||
| [node:langcode] | en | ||||||||||
| [node:field_linkedin] | |||||||||||
| [node:field_links] | |||||||||||
| [node:field_link_to_job_site] | |||||||||||
| [node:field_link_to_main_site] | |||||||||||
| [node:field_location_employer] | |||||||||||
| [node:field_event_location] | |||||||||||
| [node:field_location] | |||||||||||
| [node:menu-link] | Entrepreneurs | ||||||||||
| [node:menu-link:menu] | Main navigation | ||||||||||
| [node:menu-link:menu:description] | Site section links | ||||||||||
| [node:menu-link:menu:edit-url] | https://transwork.org/admin/structure/menu/manage/main | ||||||||||
| [node:menu-link:menu:machine-name] | main | ||||||||||
| [node:menu-link:menu:menu-link-count] | 41 | ||||||||||
| [node:menu-link:menu:name] | Main navigation | ||||||||||
| [node:menu-link:title] | Entrepreneurs | ||||||||||
| [node:menu-link:url] | https://transwork.org/entrepreneur | ||||||||||
| [node:menu-link:url:absolute] | https://transwork.org/entrepreneur | ||||||||||
| [node:menu-link:url:args] | , entrepreneur | ||||||||||
| [node:menu-link:url:args:count] | 1 | ||||||||||
| [node:menu-link:url:args:first] | entrepreneur | ||||||||||
| [node:menu-link:url:args:join-path] | entrepreneur | ||||||||||
| [node:menu-link:url:args:last] | entrepreneur | ||||||||||
| [node:menu-link:url:args:reversed] | entrepreneur | ||||||||||
| [node:menu-link:url:brief] | transwork.org/entrepreneur | ||||||||||
| [node:menu-link:url:path] | /entrepreneur | ||||||||||
| [node:menu-link:url:relative] | /entrepreneur | ||||||||||
| [node:menu-link:url:unaliased] | https://transwork.org/node/761 | ||||||||||
| [node:menu-link:url:unaliased:absolute] | https://transwork.org/node/761 | ||||||||||
| [node:menu-link:url:unaliased:args] | , node, 761 | ||||||||||
| [node:menu-link:url:unaliased:brief] | transwork.org/node/761 | ||||||||||
| [node:menu-link:url:unaliased:path] | /node/761 | ||||||||||
| [node:menu-link:url:unaliased:relative] | /node/761 | ||||||||||
| [node:field_company_logo] | |||||||||||
| [node:field_business_name] | |||||||||||
| [node:field_organization_website] | |||||||||||
| [node:original] | |||||||||||
| [node:published_status] | Published | ||||||||||
| [node:field_pull_quote] | |||||||||||
| [node:field_related_events] | |||||||||||
| [node:field_related_job_postings] | |||||||||||
| [node:field_education] | |||||||||||
| [node:field_resource_type] | |||||||||||
| [node:vid] | 1803 | ||||||||||
| [node:log] | |||||||||||
| [node:field_salary] | |||||||||||
| [node:field_salary_annual_minimum] | |||||||||||
| [node:field_salary_hourly_minimum] | |||||||||||
| [node:field_salary_range_maximum] | |||||||||||
| [node:field_salary_range_minimum] | |||||||||||
| [node:field_salary_type] | |||||||||||
| [node:field_skills] | |||||||||||
| [node:field_event_date_start] | |||||||||||
| [node:summary] | |||||||||||
| [node:field_tags] | |||||||||||
| [node:title] | TransWork Resources for Entrepreneurs and Business Owners | ||||||||||
| [node:field_topics] | |||||||||||
| [node:source] | |||||||||||
| [node:source:author] | transwork-coordinator | ||||||||||
| [node:source:author:account-name] | transwork-coordinator | ||||||||||
| [node:source:author:created] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:source:author:created:fallback] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:source:author:created:html_date] | 2023-02-23 | ||||||||||
| [node:source:author:created:html_datetime] | 2023-02-23T13:50:23+0000 | ||||||||||
| [node:source:author:created:html_month] | 2023-02 | ||||||||||
| [node:source:author:created:html_time] | 13:50:23 | ||||||||||
| [node:source:author:created:html_week] | 2023-W08 | ||||||||||
| [node:source:author:created:html_year] | 2023 | ||||||||||
| [node:source:author:created:html_yearless_date] | 02-23 | ||||||||||
| [node:source:author:created:long] | Thursday, February 23, 2023 | ||||||||||
| [node:source:author:created:medium] | Thu, 02/23/2023 - 13:50 | ||||||||||
| [node:source:author:created:month_and_year] | February 2023 | ||||||||||
| [node:source:author:created:month_date_year_time] | February 23, 2023 - 1:50pm | ||||||||||
| [node:source:author:created:month_day_year] | February 23, 2023 | ||||||||||
| [node:source:author:created:raw] | 1677160223 | ||||||||||
| [node:source:author:created:short] | 02/23/2023 - 1:50pm | ||||||||||
| [node:source:author:created:since] | 3 years 3 months | ||||||||||
| [node:source:author:name] | transwork-coordinator | ||||||||||
| [node:source:author:display-name] | transwork-coordinator | ||||||||||
| [node:source:author:edit-url] | https://transwork.org/user/24/edit | ||||||||||
| [node:source:author:mail] | transwork@thinkiba.com | ||||||||||
| [node:source:author:language:direction] | ltr | ||||||||||
| [node:source:author:language:langcode] | en | ||||||||||
| [node:source:author:language:name] | English | ||||||||||
| [node:source:author:last-login] | Tue, 06/02/2026 - 19:09 | ||||||||||
| [node:source:author:last-login:fallback] | Tue, 06/02/2026 - 19:09 | ||||||||||
| [node:source:author:last-login:html_date] | 2026-06-02 | ||||||||||
| [node:source:author:last-login:html_datetime] | 2026-06-02T19:09:00+0000 | ||||||||||
| [node:source:author:last-login:html_month] | 2026-06 | ||||||||||
| [node:source:author:last-login:html_time] | 19:09:00 | ||||||||||
